Usage statistics for hairball.mine.nu

Summary Period: July 2023
Generated 01-Aug-2023 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 5563536
Total Files 5551619
Total Pages 5028551
Total Visits 30527
Total kB Files 21134235
Total kB In 0
Total kB Out 0
Total Unique Sites 3934
Total Unique URLs 72042
Total Unique Referrers 6215
Total Unique User Agents 742
. Avg Max
Hits per Hour 7477 91736
Hits per Day 179468 192348
Files per Day 179084 192120
Pages per Day 162211 174103
Sites per Day 126 336
Visits per Day 984 1302
kB Files per Day 681750 1205742
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.79% 5551619
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 0.00% 192
Code 304 - Not Modified 0.08% 4569
Code 400 - Bad Request 0.02% 1138
Code 403 - Forbidden 0.03% 1512
Code 404 - Not Found 0.08% 4201
Code 405 - Method Not Allowed 0.00% 89
Code 408 - Request Timeout 0.00% 198

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178213 3.20% 177984 3.21% 160990 3.20% 1222 4.00% 227 5.77% 543601 2.57% 0 0.00% 0 0.00%
2 178575 3.21% 178277 3.21% 161641 3.21% 1302 4.27% 336 8.54% 561465 2.66% 0 0.00% 0 0.00%
3 180600 3.25% 179871 3.24% 161735 3.22% 1269 4.16% 275 6.99% 593372 2.81% 0 0.00% 0 0.00%
4 179102 3.22% 178194 3.21% 161478 3.21% 1126 3.69% 282 7.17% 564479 2.67% 0 0.00% 0 0.00%
5 179393 3.22% 178376 3.21% 161072 3.20% 1002 3.28% 270 6.86% 583172 2.76% 0 0.00% 0 0.00%
6 178534 3.21% 178340 3.21% 160443 3.19% 1205 3.95% 221 5.62% 566098 2.68% 0 0.00% 0 0.00%
7 178710 3.21% 178503 3.22% 161305 3.21% 1196 3.92% 230 5.85% 547523 2.59% 0 0.00% 0 0.00%
8 180068 3.24% 179849 3.24% 163528 3.25% 771 2.53% 212 5.39% 543736 2.57% 0 0.00% 0 0.00%
9 192348 3.46% 192120 3.46% 174103 3.46% 617 2.02% 222 5.64% 619555 2.93% 0 0.00% 0 0.00%
10 178472 3.21% 178181 3.21% 160056 3.18% 1069 3.50% 225 5.72% 808076 3.82% 0 0.00% 0 0.00%
11 180127 3.24% 179507 3.23% 159926 3.18% 1045 3.42% 270 6.86% 1000754 4.74% 0 0.00% 0 0.00%
12 176442 3.17% 176213 3.17% 159416 3.17% 770 2.52% 232 5.90% 700527 3.31% 0 0.00% 0 0.00%
13 176305 3.17% 176097 3.17% 159218 3.17% 632 2.07% 252 6.41% 523085 2.48% 0 0.00% 0 0.00%
14 176814 3.18% 176546 3.18% 160493 3.19% 1135 3.72% 242 6.15% 518105 2.45% 0 0.00% 0 0.00%
15 189995 3.42% 189780 3.42% 173593 3.45% 1234 4.04% 230 5.85% 628150 2.97% 0 0.00% 0 0.00%
16 179369 3.22% 179155 3.23% 162079 3.22% 1114 3.65% 239 6.08% 540048 2.56% 0 0.00% 0 0.00%
17 176655 3.18% 176452 3.18% 159257 3.17% 761 2.49% 252 6.41% 574090 2.72% 0 0.00% 0 0.00%
18 179355 3.22% 178941 3.22% 161351 3.21% 978 3.20% 233 5.92% 1030294 4.87% 0 0.00% 0 0.00%
19 183046 3.29% 182733 3.29% 163911 3.26% 1020 3.34% 247 6.28% 1205742 5.71% 0 0.00% 0 0.00%
20 179038 3.22% 178587 3.22% 162326 3.23% 957 3.13% 224 5.69% 790300 3.74% 0 0.00% 0 0.00%
21 178130 3.20% 177341 3.19% 161223 3.21% 996 3.26% 275 6.99% 900721 4.26% 0 0.00% 0 0.00%
22 179053 3.22% 177988 3.21% 161815 3.22% 779 2.55% 265 6.74% 1129996 5.35% 0 0.00% 0 0.00%
23 180635 3.25% 179776 3.24% 163107 3.24% 824 2.70% 265 6.74% 940594 4.45% 0 0.00% 0 0.00%
24 180260 3.24% 180046 3.24% 163201 3.25% 900 2.95% 269 6.84% 894118 4.23% 0 0.00% 0 0.00%
25 179447 3.23% 179161 3.23% 163307 3.25% 997 3.27% 225 5.72% 614275 2.91% 0 0.00% 0 0.00%
26 176928 3.18% 176714 3.18% 161025 3.20% 1087 3.56% 245 6.23% 505204 2.39% 0 0.00% 0 0.00%
27 177162 3.18% 176978 3.19% 160965 3.20% 1023 3.35% 236 6.00% 592007 2.80% 0 0.00% 0 0.00%
28 179093 3.22% 178901 3.22% 162612 3.23% 820 2.69% 221 5.62% 537584 2.54% 0 0.00% 0 0.00%
29 178892 3.22% 178648 3.22% 162380 3.23% 885 2.90% 223 5.67% 557585 2.64% 0 0.00% 0 0.00%
30 176601 3.17% 176386 3.18% 160652 3.19% 1112 3.64% 220 5.59% 511834 2.42% 0 0.00% 0 0.00%
31 176174 3.17% 175974 3.17% 160343 3.19% 1124 3.68% 207 5.26% 508147 2.40% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91005 2821168 50.71% 90916 2818415 50.77% 75261 2333116 46.40% 371914 11529329 54.55% 0 0 0.00% 0 0 0.00%
1 3828 118671 2.13% 3817 118335 2.13% 3763 116658 2.32% 11973 371170 1.76% 0 0 0.00% 0 0 0.00%
2 3793 117597 2.11% 3784 117308 2.11% 3765 116742 2.32% 9703 300779 1.42% 0 0 0.00% 0 0 0.00%
3 3847 119287 2.14% 3835 118886 2.14% 3762 116648 2.32% 22117 685634 3.24% 0 0 0.00% 0 0 0.00%
4 3814 118249 2.13% 3803 117921 2.12% 3758 116523 2.32% 11686 362253 1.71% 0 0 0.00% 0 0 0.00%
5 3816 118307 2.13% 3806 118012 2.13% 3761 116593 2.32% 11065 343001 1.62% 0 0 0.00% 0 0 0.00%
6 3809 118099 2.12% 3799 117784 2.12% 3770 116881 2.32% 12781 396220 1.87% 0 0 0.00% 0 0 0.00%
7 3866 119857 2.15% 3846 119256 2.15% 3768 116838 2.32% 11963 370865 1.75% 0 0 0.00% 0 0 0.00%
8 3865 119842 2.15% 3850 119366 2.15% 3766 116764 2.32% 15861 491680 2.33% 0 0 0.00% 0 0 0.00%
9 3946 122326 2.20% 3935 122009 2.20% 3893 120700 2.40% 11701 362722 1.72% 0 0 0.00% 0 0 0.00%
10 3916 121410 2.18% 3908 121157 2.18% 3875 120133 2.39% 9676 299944 1.42% 0 0 0.00% 0 0 0.00%
11 3930 121834 2.19% 3916 121413 2.19% 3848 119312 2.37% 11797 365692 1.73% 0 0 0.00% 0 0 0.00%
12 3876 120170 2.16% 3865 119816 2.16% 3840 119048 2.37% 12189 377857 1.79% 0 0 0.00% 0 0 0.00%
13 3809 118084 2.12% 3799 117786 2.12% 3757 116479 2.32% 12398 384332 1.82% 0 0 0.00% 0 0 0.00%
14 3884 120432 2.16% 3873 120072 2.16% 3754 116400 2.31% 17705 548848 2.60% 0 0 0.00% 0 0 0.00%
15 3844 119183 2.14% 3831 118764 2.14% 3731 115684 2.30% 16935 524975 2.48% 0 0 0.00% 0 0 0.00%
16 3796 117682 2.12% 3782 117243 2.11% 3737 115852 2.30% 12961 401777 1.90% 0 0 0.00% 0 0 0.00%
17 3823 118517 2.13% 3804 117944 2.12% 3736 115830 2.30% 20237 627337 2.97% 0 0 0.00% 0 0 0.00%
18 3820 118449 2.13% 3801 117858 2.12% 3739 115924 2.31% 10540 326733 1.55% 0 0 0.00% 0 0 0.00%
19 3834 118860 2.14% 3818 118387 2.13% 3761 116618 2.32% 11555 358212 1.69% 0 0 0.00% 0 0 0.00%
20 3827 118655 2.13% 3815 118276 2.13% 3767 116785 2.32% 15962 494831 2.34% 0 0 0.00% 0 0 0.00%
21 3890 120611 2.17% 3877 120215 2.17% 3833 118836 2.36% 15141 469365 2.22% 0 0 0.00% 0 0 0.00%
22 3813 118210 2.12% 3798 117765 2.12% 3785 117365 2.33% 12047 373452 1.77% 0 0 0.00% 0 0 0.00%
23 3807 118036 2.12% 3794 117631 2.12% 3768 116822 2.32% 11846 367226 1.74% 0 0 0.00% 0 0 0.00%

Top 30 of 72042 Total URLs
# Hits kB F kB In kB Out URL
1 2678462 48.14% 3823427 18.09% 0 0.00% 0 0.00% /server-status
2 3247 0.06% 39041 0.18% 0 0.00% 0 0.00% /
3 2812 0.05% 17297 0.08% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/05/Zion
4 2244 0.04% 4190 0.02% 0 0.00% 0 0.00% /robots.txt
5 1842 0.03% 1067 0.01% 0 0.00% 0 0.00% /blog//xmlrpc.php
6 1680 0.03% 8385 0.04% 0 0.00% 0 0.00% /webalizer/
7 613 0.01% 13598 0.06% 0 0.00% 0 0.00% /~rwa2/school/ense799/Presentation/
8 605 0.01% 1781 0.01% 0 0.00% 0 0.00% /~rwa2/school/airmotor/
9 595 0.01% 620 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Anim/
10 593 0.01% 2178 0.01% 0 0.00% 0 0.00% /~rwa2/school/
11 591 0.01% 634 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/misc/
12 587 0.01% 2083 0.01% 0 0.00% 0 0.00% /~rwa2/school/mae470/
13 585 0.01% 3147 0.01% 0 0.00% 0 0.00% /~rwa2/school/enpm643/Arcology_files/
14 585 0.01% 4055 0.02% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dlinrail_1v/v0_04b_008s_0f/303952/
15 585 0.01% 1841 0.01% 0 0.00% 0 0.00% /~rwa2/school/mae470/gno3dtet-1.6.4/
16 584 0.01% 422 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/064j/2Dexphex_1v/v0_04b_008s_0f/
17 583 0.01% 422 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/004j/1Dlinrail_1v/v0_08b_128s_0f/
18 583 0.01% 422 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/064j/1Dlinrail_1v/v0_02b_064s_0f/
19 583 0.01% 1621 0.01% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dexprail_1v/v0_02b_008s_0f/303952/run2/
20 583 0.01% 1621 0.01% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dlinrail_1v/v0_02b_064s_0f/303952/run2/
21 583 0.01% 4053 0.02% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dlinrail_1v/v0_02b_128s_0f/303952/
22 583 0.01% 381 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dlinrail_1v/v0_02b_128s_0f/303952/output/
23 583 0.01% 1621 0.01% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dlinrail_1v/v0_04b_008s_0f/303952/run2/
24 583 0.01% 1621 0.01% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/1Dlinrail_1v/v0_08b_064s_0f/303952/run1/
25 582 0.01% 1847 0.01% 0 0.00% 0 0.00% /~rwa2/school/ESOL/
26 582 0.01% 517 0.00% 0 0.00% 0 0.00% /~rwa2/school/enpm642/
27 582 0.01% 420 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/004j/1Dexprail_1v/v0_02b_008s_0f/
28 582 0.01% 421 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/004j/1Dlinrail_1v/v0_08b_064s_0f/
29 582 0.01% 4038 0.02% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/004j/1Dlinrail_1v/v0_08b_064s_0f/303952/
30 582 0.01% 379 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/004j/2Dexphex_1v/v0_08b_064s_0f/303952/output/

Top 10 of 72042 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2678462 48.14% 3823427 18.09% 0 0.00% 0 0.00% /server-status
2 76 0.00% 61765 0.29% 0 0.00% 0 0.00% /analog/
3 3247 0.06% 39041 0.18% 0 0.00% 0 0.00% /
4 82 0.00% 30696 0.15% 0 0.00% 0 0.00% /~rwa2/pictures/Y2011/07/
5 33 0.00% 24542 0.12% 0 0.00% 0 0.00% /~rwa2/pictures/Y2011/11/20111107_002110.mp4
6 90 0.00% 24439 0.12% 0 0.00% 0 0.00% /~rwa2/school/enpm643/Arcology.html
7 38 0.00% 22506 0.11% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/07/20050725_142026.avi.m4v
8 33 0.00% 21463 0.10% 0 0.00% 0 0.00% /~rwa2/pictures/Y2012/05/20120517_215204.mp4
9 80 0.00% 20618 0.10% 0 0.00% 0 0.00% /~rwa2/school/enpm642/Arcology.html
10 33 0.00% 20509 0.10% 0 0.00% 0 0.00% /~rwa2/pictures/Y2011/11/20111107_002312.mp4

Top 10 of 17725 Total Entry Pages
# Hits Visits URL
1 3247 0.06% 2761 9.36% /
2 1680 0.03% 930 3.15% /webalizer/
3 136 0.00% 45 0.15% /~rwa2/aircraft/
4 106 0.00% 37 0.13% /~rwa2/airplanes/
5 120 0.00% 35 0.12% /~rwa2/
6 74 0.00% 34 0.12% /blog/wp-cron.php
7 108 0.00% 28 0.09% /~rwa2/Sofia/
8 95 0.00% 24 0.08% /~rwa2/pictures/Y2003/11/Austin/
9 90 0.00% 21 0.07% /~rwa2/pictures/Y2002/Xmas2002/
10 2812 0.05% 20 0.07% /~rwa2/pictures/Y2007/05/Zion

Top 10 of 17712 Total Exit Pages
# Hits Visits URL
1 3247 0.06% 2665 9.07% /
2 1680 0.03% 930 3.16% /webalizer/
3 136 0.00% 49 0.17% /~rwa2/aircraft/
4 106 0.00% 39 0.13% /~rwa2/airplanes/
5 120 0.00% 36 0.12% /~rwa2/
6 2678462 48.14% 33 0.11% /server-status
7 2812 0.05% 28 0.10% /~rwa2/pictures/Y2007/05/Zion
8 108 0.00% 26 0.09% /~rwa2/Sofia/
9 95 0.00% 25 0.09% /~rwa2/pictures/Y2003/11/Austin/
10 90 0.00% 19 0.06% /~rwa2/pictures/Y2002/Xmas2002/

Top 30 of 3934 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5380584 96.71% 5378256 96.88% 14785289 69.96% 0 0.00% 0 0.00% 35 0.11% 127.0.0.1
2 17426 0.31% 17377 0.31% 91828 0.43% 0 0.00% 0 0.00% 2 0.01% 136.243.220.209
3 12502 0.22% 12499 0.23% 72247 0.34% 0 0.00% 0 0.00% 1 0.00% 65.108.99.54
4 12083 0.22% 12072 0.22% 2415296 11.43% 0 0.00% 0 0.00% 337 1.10% 216.244.66.234
5 2425 0.04% 2398 0.04% 6350 0.03% 0 0.00% 0 0.00% 10 0.03% 157.90.209.77
6 2387 0.04% 2371 0.04% 42899 0.20% 0 0.00% 0 0.00% 403 1.32% 51.222.253.8
7 2360 0.04% 2343 0.04% 40158 0.19% 0 0.00% 0 0.00% 439 1.44% 51.222.253.14
8 2324 0.04% 2309 0.04% 38636 0.18% 0 0.00% 0 0.00% 446 1.46% 51.222.253.7
9 2322 0.04% 2300 0.04% 40124 0.19% 0 0.00% 0 0.00% 432 1.42% 51.222.253.3
10 2317 0.04% 2299 0.04% 41854 0.20% 0 0.00% 0 0.00% 427 1.40% 51.222.253.4
11 2315 0.04% 2303 0.04% 41841 0.20% 0 0.00% 0 0.00% 436 1.43% 51.222.253.11
12 2306 0.04% 2294 0.04% 38209 0.18% 0 0.00% 0 0.00% 431 1.41% 51.222.253.13
13 2299 0.04% 2283 0.04% 40450 0.19% 0 0.00% 0 0.00% 423 1.39% 51.222.253.10
14 2298 0.04% 2283 0.04% 39833 0.19% 0 0.00% 0 0.00% 425 1.39% 51.222.253.2
15 2297 0.04% 2285 0.04% 43529 0.21% 0 0.00% 0 0.00% 432 1.42% 51.222.253.18
16 2289 0.04% 2270 0.04% 40407 0.19% 0 0.00% 0 0.00% 420 1.38% 51.222.253.5
17 2284 0.04% 2275 0.04% 40046 0.19% 0 0.00% 0 0.00% 417 1.37% 51.222.253.9
18 2275 0.04% 2258 0.04% 39369 0.19% 0 0.00% 0 0.00% 419 1.37% 51.222.253.15
19 2273 0.04% 2259 0.04% 40254 0.19% 0 0.00% 0 0.00% 424 1.39% 51.222.253.19
20 2261 0.04% 2246 0.04% 37704 0.18% 0 0.00% 0 0.00% 436 1.43% 51.222.253.6
21 2255 0.04% 2240 0.04% 35444 0.17% 0 0.00% 0 0.00% 441 1.44% 51.222.253.1
22 2250 0.04% 2233 0.04% 37483 0.18% 0 0.00% 0 0.00% 438 1.43% 51.222.253.20
23 2243 0.04% 2219 0.04% 39024 0.18% 0 0.00% 0 0.00% 396 1.30% 51.222.253.12
24 2195 0.04% 2174 0.04% 34735 0.16% 0 0.00% 0 0.00% 407 1.33% 51.222.253.17
25 2186 0.04% 2179 0.04% 37893 0.18% 0 0.00% 0 0.00% 437 1.43% 51.222.253.16
26 1984 0.04% 1983 0.04% 11277 0.05% 0 0.00% 0 0.00% 369 1.21% 185.191.171.15
27 1977 0.04% 1977 0.04% 11238 0.05% 0 0.00% 0 0.00% 391 1.28% 185.191.171.11
28 1946 0.03% 1946 0.04% 10196 0.05% 0 0.00% 0 0.00% 332 1.09% 185.191.171.1
29 1944 0.03% 1944 0.04% 10171 0.05% 0 0.00% 0 0.00% 385 1.26% 185.191.171.22
30 1922 0.03% 1922 0.03% 9400 0.04% 0 0.00% 0 0.00% 368 1.21% 185.191.171.26

Top 10 of 3934 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5380584 96.71% 5378256 96.88% 14785289 69.96% 0 0.00% 0 0.00% 35 0.11% 127.0.0.1
2 12083 0.22% 12072 0.22% 2415296 11.43% 0 0.00% 0 0.00% 337 1.10% 216.244.66.234
3 1164 0.02% 1090 0.02% 351412 1.66% 0 0.00% 0 0.00% 2 0.01% 64.124.8.50
4 1169 0.02% 1080 0.02% 322947 1.53% 0 0.00% 0 0.00% 2 0.01% 64.124.8.49
5 1089 0.02% 996 0.02% 279359 1.32% 0 0.00% 0 0.00% 2 0.01% 64.124.8.31
6 1395 0.03% 728 0.01% 210529 1.00% 0 0.00% 0 0.00% 2 0.01% 64.124.8.30
7 585 0.01% 545 0.01% 192407 0.91% 0 0.00% 0 0.00% 1 0.00% 64.124.8.51
8 591 0.01% 558 0.01% 176044 0.83% 0 0.00% 0 0.00% 1 0.00% 64.124.8.52
9 594 0.01% 543 0.01% 141173 0.67% 0 0.00% 0 0.00% 1 0.00% 64.124.8.32
10 378 0.01% 313 0.01% 98676 0.47% 0 0.00% 0 0.00% 191 0.63% 66.249.70.139

Top 30 of 6215 Total Referrers
# Hits Referrer
1 2843191 51.10% - (Direct Request)
2 36206 0.65% http://hairball.mine.nu/~rwa2/pictures/Y2010/Oahu_HI/
3 32798 0.59% http://hairball.mine.nu/~rwa2/pictures/Y2010/12/
4 31858 0.57% http://hairball.mine.nu/~rwa2/pictures/Y2003/08/Russia/
5 31062 0.56% http://hairball.mine.nu/~rwa2/pictures/Y2005/07/
6 29574 0.53% http://hairball.mine.nu/~rwa2/pictures/Y2007/06/
7 28458 0.51% http://hairball.mine.nu/~rwa2/pictures/Y2010/07/
8 28086 0.50% http://hairball.mine.nu/~rwa2/pictures/Y2009/12/
9 25730 0.46% http://hairball.mine.nu/~rwa2/pictures/Y2008/12/
10 23746 0.43% http://hairball.mine.nu/~rwa2/pictures/Y2008/07/
11 22816 0.41% http://hairball.mine.nu/~rwa2/pictures/Y2009/07/
12 21886 0.39% http://hairball.mine.nu/~rwa2/pictures/Y2005/05/
13 21762 0.39% http://hairball.mine.nu/~rwa2/pictures/Y2006/07/White_Mountains_NH/
14 21700 0.39% http://hairball.mine.nu/~rwa2/pictures/Y2008/06/
15 21142 0.38% http://hairball.mine.nu/~rwa2/pictures/Y2007/05/
16 19964 0.36% http://hairball.mine.nu/~rwa2/pictures/Y2010/Android/
17 19158 0.34% http://hairball.mine.nu/~rwa2/pictures/Marshak/Alexandra/
18 18724 0.34% http://hairball.mine.nu/~rwa2/pictures/Y2005/01/
19 18662 0.34% http://hairball.mine.nu/~rwa2/pictures/Y2003/07/
20 17732 0.32% http://hairball.mine.nu/~rwa2/pictures/Y2005/12/
21 17608 0.32% http://hairball.mine.nu/~rwa2/pictures/Y2007/08/
22 16616 0.30% http://hairball.mine.nu/~rwa2/pictures/Y2006/12/Thailand2006/
23 16368 0.29% http://hairball.mine.nu/~rwa2/pictures/Y2011/kiddiecam/
24 16058 0.29% http://hairball.mine.nu/~rwa2/pictures/Y2009/08/
25 15810 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2010/06/
26 15376 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2011/07/
27 15376 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2011/11/
28 15376 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2012/04/
29 15376 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2012/05/
30 15376 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2012/07/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://pinterest.com/pin/254242341456473588

Top 15 of 742 Total User Agents
# Hits User Agent
1 2702176 48.57% htdig
2 62410 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 45790 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 17426 0.31% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 12508 0.22% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 12083 0.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 5788 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 4997 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 2425 0.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1851 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 1019 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
12 759 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
13 731 0.01% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +https://help.mail.ru/webmaster/indexing/robots)
14 667 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 663 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5563536 100.00% 5551637 100.00% 21134235 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23