Usage statistics for hairball.mine.nu

Summary Period: October 2024
Generated 31-Oct-2024 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5072065
Total Files 5056955
Total Pages 4556341
Total Visits 41314
Total kB Files 35844005
Total Unique Sites 6611
Total Unique URLs 78167
Total Unique Referrers 7800
Total Unique User Agents 3367
. Avg Max
Hits per Hour 6817 92594
Hits per Day 163615 209681
Files per Day 163127 209110
Pages per Day 146978 193318
Sites per Day 213 807
Visits per Day 1332 6995
kB Files per Day 1156258 5910616
Hits by Response Code
Code 200 - OK 99.70% 5056955
Code 206 - Partial Content 0.01% 273
Code 301 - Moved Permanently 0.00% 249
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.03% 1387
Code 400 - Bad Request 0.03% 1710
Code 403 - Forbidden 0.03% 1704
Code 404 - Not Found 0.19% 9520
Code 405 - Method Not Allowed 0.00% 84
Code 408 - Request Timeout 0.00% 168

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 173684 3.42% 173591 3.43% 157985 3.47% 1 0.00% 1 0.02% 471915 1.32%
2 173686 3.42% 173593 3.43% 157987 3.47% 2 0.00% 1 0.02% 472170 1.32%
3 182609 3.60% 182038 3.60% 166230 3.65% 705 1.71% 240 3.63% 663154 1.85%
4 181999 3.59% 180986 3.58% 163837 3.60% 984 2.38% 399 6.04% 846244 2.36%
5 181899 3.59% 181191 3.58% 163232 3.58% 1031 2.50% 448 6.78% 1164624 3.25%
6 185280 3.65% 184672 3.65% 167954 3.69% 804 1.95% 249 3.77% 1783816 4.98%
7 197503 3.89% 197024 3.90% 180412 3.96% 557 1.35% 266 4.02% 1040088 2.90%
8 188007 3.71% 187271 3.70% 167741 3.68% 2382 5.77% 742 11.22% 1098116 3.06%
9 197936 3.90% 197135 3.90% 171933 3.77% 6990 16.92% 785 11.87% 2500046 6.97%
10 203288 4.01% 202406 4.00% 173611 3.81% 6995 16.93% 752 11.37% 2997672 8.36%
11 205146 4.04% 204517 4.04% 176790 3.88% 6815 16.50% 751 11.36% 5910616 16.49%
12 209232 4.13% 208616 4.13% 185008 4.06% 4787 11.59% 739 11.18% 2127567 5.94%
13 188363 3.71% 187458 3.71% 172039 3.78% 466 1.13% 372 5.63% 858719 2.40%
14 178177 3.51% 177858 3.52% 162058 3.56% 506 1.22% 387 5.85% 850486 2.37%
15 209681 4.13% 209110 4.14% 193318 4.24% 452 1.09% 390 5.90% 810512 2.26%
16 177876 3.51% 177509 3.51% 161624 3.55% 434 1.05% 330 4.99% 1012074 2.82%
17 187967 3.71% 187374 3.71% 170559 3.74% 643 1.56% 807 12.21% 1379148 3.85%
18 196945 3.88% 196187 3.88% 179856 3.95% 771 1.87% 607 9.18% 1359550 3.79%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 97722 1.93% 97545 1.93% 81906 1.80% 201 0.49% 90 1.36% 396578 1.11%
23 187663 3.70% 187199 3.70% 170319 3.74% 906 2.19% 433 6.55% 1218150 3.40%
24 187696 3.70% 187108 3.70% 171328 3.76% 816 1.98% 414 6.26% 768645 2.14%
25 183191 3.61% 182613 3.61% 165891 3.64% 785 1.90% 351 5.31% 843861 2.35%
26 184090 3.63% 183756 3.63% 167060 3.67% 988 2.39% 432 6.53% 1154875 3.22%
27 189561 3.74% 189068 3.74% 169989 3.73% 1105 2.67% 497 7.52% 1472025 4.11%
28 177647 3.50% 177176 3.50% 161092 3.54% 776 1.88% 516 7.81% 798830 2.23%
29 177813 3.51% 177269 3.51% 161256 3.54% 396 0.96% 382 5.78% 679503 1.90%
30 179303 3.54% 178681 3.53% 162928 3.58% 517 1.25% 389 5.88% 805643 2.25%
31 88101 1.74% 88004 1.74% 72398 1.59% 20 0.05% 8 0.12% 359379 1.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79474 2463716 48.57% 79376 2460685 48.66% 65711 2037071 44.71% 342043 10603334 29.58%
1 3443 106744 2.10% 3431 106390 2.10% 3354 103974 2.28% 31488 976129 2.72%
2 3525 109276 2.15% 3513 108903 2.15% 3390 105110 2.31% 36638 1135776 3.17%
3 3439 106614 2.10% 3425 106186 2.10% 3329 103207 2.27% 30558 947309 2.64%
4 3716 115210 2.27% 3704 114847 2.27% 3596 111482 2.45% 29090 901802 2.52%
5 3562 110429 2.18% 3546 109940 2.17% 3448 106912 2.35% 28958 897713 2.50%
6 3703 114818 2.26% 3677 113991 2.25% 3606 111802 2.45% 28105 871246 2.43%
7 3575 110844 2.19% 3561 110400 2.18% 3480 107900 2.37% 29574 916808 2.56%
8 3605 111766 2.20% 3595 111475 2.20% 3521 109177 2.40% 31196 967070 2.70%
9 3689 114383 2.26% 3675 113940 2.25% 3616 112116 2.46% 26377 817695 2.28%
10 3407 105617 2.08% 3384 104912 2.07% 3329 103212 2.27% 22289 690944 1.93%
11 3469 107557 2.12% 3449 106919 2.11% 3381 104827 2.30% 25010 775322 2.16%
12 3506 108706 2.14% 3491 108225 2.14% 3422 106107 2.33% 21294 660107 1.84%
13 3442 106723 2.10% 3425 106188 2.10% 3360 104184 2.29% 24614 763030 2.13%
14 3530 109450 2.16% 3508 108769 2.15% 3444 106778 2.34% 24946 773313 2.16%
15 3489 108179 2.13% 3468 107518 2.13% 3364 104306 2.29% 37254 1154880 3.22%
16 3512 108881 2.15% 3488 108130 2.14% 3352 103912 2.28% 33399 1035372 2.89%
17 3536 109623 2.16% 3514 108949 2.15% 3380 104798 2.30% 143400 4445394 12.40%
18 3410 105733 2.08% 3399 105398 2.08% 3327 103161 2.26% 32053 993641 2.77%
19 3617 112145 2.21% 3599 111578 2.21% 3531 109462 2.40% 28317 877834 2.45%
20 3647 113073 2.23% 3622 112290 2.22% 3503 108610 2.38% 29372 910541 2.54%
21 6320 195940 3.86% 6305 195476 3.87% 5729 177609 3.90% 45416 1407906 3.93%
22 3508 108758 2.14% 3493 108298 2.14% 3400 105425 2.31% 47205 1463362 4.08%
23 3480 107880 2.13% 3469 107548 2.13% 3393 105199 2.31% 27661 857476 2.39%

Top 30 of 78167 Total URLs
# Hits kB F URL
1 2251013 44.38% 2738367 7.64% /server-status
2 48352 0.95% 28001 0.08% /blog//xmlrpc.php
3 16413 0.32% 59477 0.17% /blog//wp-login.php
4 13178 0.26% 1888529 5.27% /webalizer/usage_202409.html
5 9696 0.19% 543418 1.52% /blog/
6 6699 0.13% 1085 0.00% /blog/wp-cron.php
7 4475 0.09% 462239 1.29% /webalizer/usage_202410.html
8 3792 0.07% 9734 0.03% /blog/wp-login.php
9 3689 0.07% 42477 0.12% /
10 3582 0.07% 522971 1.46% /webalizer/usage_202403.html
11 3523 0.07% 508836 1.42% /webalizer/usage_202402.html
12 2583 0.05% 3890 0.01% /~rwa2/pictures/Y2007/05/Zion
13 1956 0.04% 3367 0.01% /robots.txt
14 1814 0.04% 2072 0.01% /netdata//api/v1/alarms
15 1749 0.03% 5324 0.01% /blog/wp-comments-post.php
16 1495 0.03% 15057 0.04% /webalizer/
17 1222 0.02% 3272 0.01% /netdata/api/v1/data
18 583 0.01% 12582 0.04% /~rwa2/school/ense799/Presentation/
19 568 0.01% 867 0.00% /~rwa2/school/BRAIN/
20 568 0.01% 1449 0.00% /~rwa2/school/ense799/arcosim/
21 566 0.01% 698 0.00% /~rwa2/school/ense799/archive/arcosim/pythonsrc/Test/schedgen/flat/profit/
22 565 0.01% 792 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.2.bak/output/run2/
23 565 0.01% 382 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.2.bak/schedopt/output/
24 563 0.01% 487 0.00% /~rwa2/school/ense799/Austin_rev/thesis.d_20070423/bibliography/
25 563 0.01% 437 0.00% /~rwa2/school/ense799/archive/arcosim/xml/schema/demandmodel::deliverable/
26 563 0.01% 687 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.2.bak/schedopt/
27 562 0.01% 529 0.00% /~rwa2/school/mae470/ftris/share/gnome/help/gno3dtet/C/
28 561 0.01% 534 0.00% /~rwa2/school/ense799/arcosim/commutesim_0.5.3/data/128j/
29 561 0.01% 681 0.00% /~rwa2/school/sts438/
30 560 0.01% 2398 0.01% /~rwa2/school/ense799/

Top 10 of 78167 Total URLs By kB F
# Hits kB F URL
1 2251013 44.38% 2738367 7.64% /server-status
2 13 0.00% 2058392 5.74% /pub/iso/ubuntu-22.04.4-live-server-amd64.iso
3 13178 0.26% 1888529 5.27% /webalizer/usage_202409.html
4 17 0.00% 1278328 3.57% /pub/iso/ubuntu-24.04.1-live-server-amd64.iso
5 9696 0.19% 543418 1.52% /blog/
6 3582 0.07% 522971 1.46% /webalizer/usage_202403.html
7 3523 0.07% 508836 1.42% /webalizer/usage_202402.html
8 4475 0.09% 462239 1.29% /webalizer/usage_202410.html
9 41 0.00% 177626 0.50% /~rwa2/pictures/Y2011/05/20110508_175858.mp4
10 38 0.00% 155013 0.43% /~rwa2/pictures/Y2012/08/20120805_045218.mp4

Top 10 of 20886 Total Entry Pages
# Hits Visits URL
1 3689 0.07% 2856 7.07% /
2 1495 0.03% 711 1.76% /webalizer/
3 13178 0.26% 227 0.56% /webalizer/usage_202409.html
4 3582 0.07% 78 0.19% /webalizer/usage_202403.html
5 4475 0.09% 69 0.17% /webalizer/usage_202410.html
6 3523 0.07% 50 0.12% /webalizer/usage_202402.html
7 6699 0.13% 49 0.12% /blog/wp-cron.php
8 119 0.00% 46 0.11% /~rwa2/
9 9696 0.19% 38 0.09% /blog/
10 568 0.01% 32 0.08% /~rwa2/school/ense799/arcosim/

Top 10 of 20857 Total Exit Pages
# Hits Visits URL
1 3689 0.07% 2700 6.71% /
2 1495 0.03% 711 1.77% /webalizer/
3 2251013 44.38% 299 0.74% /server-status
4 13178 0.26% 176 0.44% /webalizer/usage_202409.html
5 9696 0.19% 105 0.26% /blog/
6 6699 0.13% 69 0.17% /blog/wp-cron.php
7 3792 0.07% 68 0.17% /blog/wp-login.php
8 119 0.00% 46 0.11% /~rwa2/
9 568 0.01% 33 0.08% /~rwa2/school/ense799/arcosim/
10 92 0.00% 29 0.07% /~rwa2/pictures/Y2011/07/

Top 30 of 6611 Total Sites
# Hits Files kB F Visits Hostname
1 4695073 92.57% 4692392 92.79% 12709753 35.46% 292 0.71% 127.0.0.1
2 32244 0.64% 32232 0.64% 51535 0.14% 3 0.01% 139.59.114.76
3 21902 0.43% 21902 0.43% 1899859 5.30% 23 0.06% 194.87.85.251
4 14364 0.28% 14364 0.28% 1323202 3.69% 136 0.33% 62.140.225.130
5 12503 0.25% 12500 0.25% 73544 0.21% 1 0.00% 135.181.138.49
6 8245 0.16% 8245 0.16% 11617 0.03% 1 0.00% 88.99.95.199
7 8147 0.16% 8099 0.16% 14033 0.04% 4 0.01% 139.64.247.29
8 5804 0.11% 5752 0.11% 33044 0.09% 6 0.01% 217.113.194.183
9 5515 0.11% 5510 0.11% 8841 0.02% 1 0.00% 152.42.209.162
10 5431 0.11% 5429 0.11% 190081 0.53% 1 0.00% 85.76.18.183
11 4606 0.09% 4562 0.09% 53068 0.15% 6 0.01% 217.113.194.251
12 4594 0.09% 4566 0.09% 26713 0.07% 6 0.01% 217.113.194.189
13 4585 0.09% 4585 0.09% 347012 0.97% 16 0.04% 185.21.49.102
14 4495 0.09% 4459 0.09% 29597 0.08% 6 0.01% 217.113.194.187
15 4094 0.08% 4060 0.08% 26346 0.07% 6 0.01% 217.113.194.191
16 3981 0.08% 3948 0.08% 32626 0.09% 6 0.01% 217.113.194.190
17 3546 0.07% 3514 0.07% 44312 0.12% 6 0.01% 217.113.194.182
18 3332 0.07% 3305 0.07% 18888 0.05% 6 0.01% 217.113.194.185
19 3222 0.06% 3197 0.06% 18696 0.05% 6 0.01% 217.113.194.186
20 3209 0.06% 3204 0.06% 1915 0.01% 1 0.00% 34.83.248.186
21 3196 0.06% 3160 0.06% 31312 0.09% 6 0.01% 154.54.249.213
22 3178 0.06% 3143 0.06% 28838 0.08% 6 0.01% 217.113.194.184
23 2902 0.06% 2878 0.06% 29231 0.08% 6 0.01% 217.113.194.188
24 2744 0.05% 2744 0.05% 182701 0.51% 35 0.08% 193.39.160.25
25 2650 0.05% 2645 0.05% 1591 0.00% 1 0.00% 35.197.196.113
26 2262 0.04% 2257 0.04% 1367 0.00% 1 0.00% 34.66.85.213
27 2009 0.04% 2004 0.04% 1221 0.00% 1 0.00% 140.245.57.193
28 1924 0.04% 1811 0.04% 733249 2.05% 80 0.19% 66.249.70.5
29 1810 0.04% 1805 0.04% 1105 0.00% 1 0.00% 34.39.27.32
30 1712 0.03% 1709 0.03% 76044 0.21% 1 0.00% 85.76.102.76

Top 10 of 6611 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4695073 92.57% 4692392 92.79% 12709753 35.46% 292 0.71% 127.0.0.1
2 25 0.00% 24 0.00% 3336434 9.31% 1 0.00% 136.226.54.122
3 21902 0.43% 21902 0.43% 1899859 5.30% 23 0.06% 194.87.85.251
4 14364 0.28% 14364 0.28% 1323202 3.69% 136 0.33% 62.140.225.130
5 644 0.01% 644 0.01% 1053967 2.94% 0 0.00% 3.228.140.40
6 683 0.01% 683 0.01% 853790 2.38% 0 0.00% 3.94.46.239
7 559 0.01% 559 0.01% 803191 2.24% 0 0.00% 3.208.47.73
8 1924 0.04% 1811 0.04% 733249 2.05% 80 0.19% 66.249.70.5
9 912 0.02% 895 0.02% 624881 1.74% 42 0.10% 66.249.70.3
10 1209 0.02% 1113 0.02% 572556 1.60% 121 0.29% 66.249.66.160

Top 30 of 7800 Total Referrers
# Hits Referrer
1 2537222 50.02% - (Direct Request)
2 32704 0.64% http://hairball.mine.nu/~rwa2/pictures/Y2010/Oahu_HI/
3 29624 0.58% http://hairball.mine.nu/~rwa2/pictures/Y2010/12/
4 28784 0.57% http://hairball.mine.nu/~rwa2/pictures/Y2003/08/Russia/
5 28056 0.55% http://hairball.mine.nu/~rwa2/pictures/Y2005/07/
6 26893 0.53% http://hairball.mine.nu/~rwa2/pictures/Y2007/06/
7 25704 0.51% http://hairball.mine.nu/~rwa2/pictures/Y2010/07/
8 25368 0.50% http://hairball.mine.nu/~rwa2/pictures/Y2009/12/
9 23240 0.46% http://hairball.mine.nu/~rwa2/pictures/Y2008/12/
10 21448 0.42% http://hairball.mine.nu/~rwa2/pictures/Y2008/07/
11 20608 0.41% http://hairball.mine.nu/~rwa2/pictures/Y2009/07/
12 19768 0.39% http://hairball.mine.nu/~rwa2/pictures/Y2005/05/
13 19656 0.39% http://hairball.mine.nu/~rwa2/pictures/Y2006/07/White_Mountains_NH/
14 19600 0.39% http://hairball.mine.nu/~rwa2/pictures/Y2008/06/
15 19096 0.38% http://hairball.mine.nu/~rwa2/pictures/Y2007/05/
16 18032 0.36% http://hairball.mine.nu/~rwa2/pictures/Y2010/Android/
17 17304 0.34% http://hairball.mine.nu/~rwa2/pictures/Marshak/Alexandra/
18 16912 0.33% http://hairball.mine.nu/~rwa2/pictures/Y2005/01/
19 16856 0.33% http://hairball.mine.nu/~rwa2/pictures/Y2003/07/
20 16407 0.32% http://hairball.mine.nu/blog//wp-login.php
21 16016 0.32% http://hairball.mine.nu/~rwa2/pictures/Y2005/12/
22 15904 0.31% http://hairball.mine.nu/~rwa2/pictures/Y2007/08/
23 15008 0.30% http://hairball.mine.nu/~rwa2/pictures/Y2006/12/Thailand2006/
24 14784 0.29% http://hairball.mine.nu/~rwa2/pictures/Y2011/kiddiecam/
25 14504 0.29% http://hairball.mine.nu/~rwa2/pictures/Y2009/08/
26 14419 0.28% https://flavors-msk.ru/
27 14280 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2010/06/
28 14259 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2012/12/
29 14232 0.28% http://hairball.mine.nu/~rwa2/pictures/Y2012/11/
30 13888 0.27% http://hairball.mine.nu/~rwa2/pictures/Y2011/07/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://templodeeros.wordpress.com/2016/09/28/amazonas-bellas-y-guerreras/

Top 15 of 3367 Total User Agents
# Hits User Agent
1 2444007 48.19% htdig
2 701957 13.84% Go-http-client/1.1
3 86829 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 53733 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 46952 0.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 40359 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 23069 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 12503 0.25% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 9423 0.19% Googlebot-Image/1.0
10 8245 0.16% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 7340 0.14% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/52.0
12 4725 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 3140 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 2772 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 1960 0.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5072065 100.00% 5057228 100.01% 35844005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23