Usage statistics for hairball

Summary Period: November 2019
Generated 08-Nov-2019 07:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 50374
Total Files 49037
Total Pages 42800
Total Visits 9550
Total kB Files 6100548
Total Unique Sites 1680
Total Unique URLs 23653
Total Unique Referrers 615
Total Unique User Agents 380
. Avg Max
Hits per Hour 349 1190
Hits per Day 8395 10300
Files per Day 8172 10108
Pages per Day 7133 8719
Sites per Day 280 854
Visits per Day 1591 2172
kB Files per Day 1016758 1221528
Hits by Response Code
Code 200 - OK 97.35% 49037
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.03% 14
Code 400 - Bad Request 0.07% 37
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 2.52% 1269
Code 408 - Request Timeout 0.00% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
3 7159 14.21% 7106 14.49% 5969 13.95% 1328 13.91% 698 41.55% 1061815 17.41%
4 9908 19.67% 9833 20.05% 8536 19.94% 1758 18.41% 826 49.17% 1060036 17.38%
5 10206 20.26% 9276 18.92% 8719 20.37% 1710 17.91% 793 47.20% 1221528 20.02%
6 10300 20.45% 10108 20.61% 8417 19.67% 2063 21.60% 803 47.80% 1049955 17.21%
7 9686 19.23% 9617 19.61% 8469 19.79% 2172 22.74% 854 50.83% 1218581 19.97%
8 3115 6.18% 3097 6.32% 2690 6.29% 658 6.89% 507 30.18% 488633 8.01%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 325 1954 3.88% 323 1938 3.95% 282 1697 3.96% 47140 282841 4.64%
1 341 2051 4.07% 340 2044 4.17% 289 1738 4.06% 39098 234590 3.85%
2 354 2124 4.22% 349 2094 4.27% 303 1821 4.25% 46638 279825 4.59%
3 368 2213 4.39% 348 2093 4.27% 318 1911 4.46% 58766 352599 5.78%
4 338 2031 4.03% 337 2022 4.12% 288 1728 4.04% 54174 325043 5.33%
5 315 1895 3.76% 315 1893 3.86% 269 1619 3.78% 36284 217706 3.57%
6 338 2032 4.03% 337 2027 4.13% 279 1677 3.92% 42939 257635 4.22%
7 322 1937 3.85% 321 1928 3.93% 273 1639 3.83% 49735 298408 4.89%
8 334 2008 3.99% 330 1984 4.05% 284 1707 3.99% 32891 197347 3.23%
9 327 1962 3.89% 325 1950 3.98% 282 1695 3.96% 30471 182826 3.00%
10 335 2013 4.00% 334 2005 4.09% 284 1704 3.98% 35010 210060 3.44%
11 348 2091 4.15% 346 2078 4.24% 287 1725 4.03% 38411 230467 3.78%
12 320 1920 3.81% 316 1897 3.87% 276 1661 3.88% 53167 319001 5.23%
13 346 2078 4.13% 341 2051 4.18% 296 1781 4.16% 40564 243386 3.99%
14 481 2886 5.73% 329 1978 4.03% 430 2584 6.04% 39728 238369 3.91%
15 418 2511 4.98% 414 2486 5.07% 293 1763 4.12% 36410 218458 3.58%
16 328 1973 3.92% 328 1969 4.02% 281 1691 3.95% 35840 215038 3.52%
17 348 2090 4.15% 348 2088 4.26% 296 1776 4.15% 53186 319117 5.23%
18 343 2062 4.09% 340 2045 4.17% 296 1778 4.15% 35857 215142 3.53%
19 353 2121 4.21% 349 2095 4.27% 308 1853 4.33% 47256 283536 4.65%
20 338 2028 4.03% 335 2012 4.10% 293 1758 4.11% 39764 238584 3.91%
21 374 2246 4.46% 372 2235 4.56% 314 1885 4.40% 36158 216947 3.56%
22 347 2085 4.14% 344 2067 4.22% 299 1798 4.20% 48139 288836 4.73%
23 343 2063 4.10% 343 2058 4.20% 301 1811 4.23% 39131 234784 3.85%

Top 30 of 23653 Total URLs
# Hits kB F URL
1 6215 12.34% 70655 1.16% /webalizer/
2 1440 2.86% 522 0.01% /server-status
3 1422 2.82% 538 0.01% /robots.txt
4 588 1.17% 5677 0.09% /
5 298 0.59% 17532 0.29% /webalizer/usage_201911.html
6 40 0.08% 53 0.00% /~rwa2/pictures/Y2007/05/Zion
7 29 0.06% 48 0.00% /favicon.ico
8 24 0.05% 101 0.00% /~rwa2/aircraft/
9 20 0.04% 6000 0.10% /~rwa2/school/ense627/TelecomQuality/4003X_03.pdf
10 13 0.03% 17 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84scarecrowangel.jpg.html
11 12 0.02% 76 0.00% /~rwa2/
12 11 0.02% 11 0.00% /~rwa2/pictures/Y2010/droid/
13 11 0.02% 35 0.00% /~rwa2/school/ense799/images/
14 11 0.02% 10 0.00% /~rwa2/school/mae470/ftris/var/games/
15 10 0.02% 18 0.00% /~rwa2/aircraft/arrow/
16 10 0.02% 14 0.00% /~rwa2/school/ESOL/
17 10 0.02% 9 0.00% /~rwa2/school/ense799/archive/arcosim/pythonsrc/archive/
18 10 0.02% 12 0.00% /~rwa2/school/mae470/ftris/bin/
19 10 0.02% 12 0.00% /~rwa2/school/mae470/ftris/share/sounds/
20 9 0.02% 35 0.00% /~rwa2/aircraft/spike/
21 9 0.02% 21 0.00% /~rwa2/bk2site/
22 9 0.02% 77 0.00% /~rwa2/bk2site/StumbleUpon/Sci-Tech/
23 9 0.02% 8 0.00% /~rwa2/pictures/Anim/
24 9 0.02% 13 0.00% /~rwa2/school/
25 9 0.02% 9 0.00% /~rwa2/school/enpm643/
26 9 0.02% 11 0.00% /~rwa2/school/ense799/archive/arcosim/xml/
27 9 0.02% 9 0.00% /~rwa2/school/ense799/bib/
28 9 0.02% 7 0.00% /~rwa2/school/mae470/ftris/share/
29 9 0.02% 8 0.00% /~rwa2/school/mae470/ftris/share/gnome/
30 8 0.02% 11 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_85thesorcerer.jpg.html

Top 10 of 23653 Total URLs By kB F
# Hits kB F URL
1 3 0.01% 193287 3.17% /~rwa2/pictures/Y2009/11/20091126_172658.avi.m4v
2 2 0.00% 108748 1.78% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v1.wmv
3 2 0.00% 78452 1.29% /~rwa2/school/ense799/Austin_rev/thesis.d/mainthesis.ps
4 6215 12.34% 70655 1.16% /webalizer/
5 3 0.01% 60372 0.99% /~rwa2/pictures/Y2010/01/20100116_202924.avi.m4v
6 2 0.00% 54720 0.90% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v4.wmv
7 1 0.00% 54707 0.90% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v3.wmv
8 1 0.00% 54155 0.89% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v2.wmv
9 1 0.00% 52973 0.87% /~rwa2/pictures/Y2010/07/20100704_055712.m4v
10 1 0.00% 51363 0.84% /~rwa2/pictures/Y2009/Thaisa/PB200059.AVI.m4v

Top 10 of 7871 Total Entry Pages
# Hits Visits URL
1 588 1.17% 547 5.78% /
2 6215 12.34% 262 2.77% /webalizer/
3 298 0.59% 60 0.63% /webalizer/usage_201911.html
4 24 0.05% 12 0.13% /~rwa2/aircraft/
5 12 0.02% 11 0.12% /~rwa2/
6 13 0.03% 10 0.11% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84scarecrowangel.jpg.html
7 9 0.02% 6 0.06% /~rwa2/aircraft/spike/
8 7 0.01% 6 0.06% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_96birdofevil.jpg.html
9 6 0.01% 4 0.04% /~rwa2/bk2site/StumbleUpon/Computers/
10 8 0.02% 4 0.04% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_85thesorcerer.jpg.html

Top 10 of 7813 Total Exit Pages
# Hits Visits URL
1 588 1.17% 561 5.96% /
2 6215 12.34% 259 2.75% /webalizer/
3 298 0.59% 60 0.64% /webalizer/usage_201911.html
4 24 0.05% 11 0.12% /~rwa2/aircraft/
5 12 0.02% 9 0.10% /~rwa2/
6 7 0.01% 7 0.07% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_96birdofevil.jpg.html
7 13 0.03% 6 0.06% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84scarecrowangel.jpg.html
8 10 0.02% 4 0.04% /~rwa2/aircraft/arrow/
9 9 0.02% 4 0.04% /~rwa2/aircraft/spike/
10 9 0.02% 4 0.04% /~rwa2/bk2site/

Top 30 of 1680 Total Sites
# Hits Files kB F Visits Hostname
1 5680 11.28% 5680 11.58% 65680 1.08% 2 0.02% 81.162.123.106
2 1441 2.86% 1441 2.94% 531 0.01% 1 0.01% 127.0.0.1
3 1288 2.56% 1287 2.62% 94226 1.54% 102 1.07% 216.244.66.234
4 1039 2.06% 1038 2.12% 131881 2.16% 19 0.20% 46.229.168.132
5 1011 2.01% 1010 2.06% 58060 0.95% 17 0.18% 46.229.168.146
6 999 1.98% 999 2.04% 58250 0.95% 16 0.17% 46.229.168.147
7 993 1.97% 992 2.02% 48708 0.80% 30 0.31% 46.229.168.129
8 971 1.93% 971 1.98% 45961 0.75% 21 0.22% 46.229.168.135
9 970 1.93% 969 1.98% 31555 0.52% 29 0.30% 46.229.168.131
10 947 1.88% 945 1.93% 59722 0.98% 24 0.25% 46.229.168.136
11 930 1.85% 930 1.90% 27214 0.45% 25 0.26% 46.229.168.154
12 928 1.84% 928 1.89% 19169 0.31% 26 0.27% 46.229.168.152
13 920 1.83% 920 1.88% 42822 0.70% 25 0.26% 46.229.168.133
14 919 1.82% 919 1.87% 49622 0.81% 25 0.26% 46.229.168.161
15 913 1.81% 913 1.86% 100206 1.64% 27 0.28% 46.229.168.137
16 912 1.81% 912 1.86% 151231 2.48% 32 0.34% 46.229.168.134
17 902 1.79% 902 1.84% 41386 0.68% 30 0.31% 46.229.168.145
18 901 1.79% 4 0.01% 411 0.01% 1 0.01% 148.217.200.15
19 895 1.78% 895 1.83% 28183 0.46% 21 0.22% 46.229.168.144
20 884 1.75% 884 1.80% 62011 1.02% 35 0.37% 46.229.168.151
21 875 1.74% 875 1.78% 140638 2.31% 31 0.32% 46.229.168.142
22 868 1.72% 868 1.77% 40807 0.67% 29 0.30% 46.229.168.143
23 864 1.72% 863 1.76% 84653 1.39% 20 0.21% 46.229.168.139
24 839 1.67% 839 1.71% 44865 0.74% 29 0.30% 46.229.168.138
25 836 1.66% 836 1.70% 56319 0.92% 39 0.41% 46.229.168.130
26 834 1.66% 832 1.70% 18791 0.31% 30 0.31% 46.229.168.150
27 815 1.62% 814 1.66% 87925 1.44% 33 0.35% 46.229.168.149
28 808 1.60% 807 1.65% 70880 1.16% 37 0.39% 46.229.168.140
29 807 1.60% 806 1.64% 68141 1.12% 39 0.41% 46.229.168.148
30 788 1.56% 787 1.60% 94274 1.55% 35 0.37% 46.229.168.141

Top 10 of 1680 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 912 1.81% 912 1.86% 151231 2.48% 32 0.34% 46.229.168.134
2 875 1.74% 875 1.78% 140638 2.31% 31 0.32% 46.229.168.142
3 1039 2.06% 1038 2.12% 131881 2.16% 19 0.20% 46.229.168.132
4 12 0.02% 12 0.02% 105368 1.73% 6 0.06% 54.36.148.96
5 913 1.81% 913 1.86% 100206 1.64% 27 0.28% 46.229.168.137
6 788 1.56% 787 1.60% 94274 1.55% 35 0.37% 46.229.168.141
7 1288 2.56% 1287 2.62% 94226 1.54% 102 1.07% 216.244.66.234
8 815 1.62% 814 1.66% 87925 1.44% 33 0.35% 46.229.168.149
9 864 1.72% 863 1.76% 84653 1.39% 20 0.21% 46.229.168.139
10 808 1.60% 807 1.65% 70880 1.16% 37 0.39% 46.229.168.140

Top 30 of 615 Total Referrers
# Hits Referrer
1 42464 84.30% - (Direct Request)
2 340 0.67% https://www.bigskycash.org/AR/Little-Rock/
3 317 0.63% https://www.google.com/
4 295 0.59% https://www.bigskycash.org/OK/Tulsa/
5 282 0.56% https://www.bigskycash.org/WA/Vancouver/
6 231 0.46% http://hairball.mine.nu/~rwa2/pictures/misc/BorisVallejo/
7 231 0.46% https://www.bigskycash.org/MO/Independence/
8 209 0.41% http://hairball.dyndns.org/~rwa2/pictures/misc/BorisVallejo/
9 209 0.41% https://www.bigskycash.org/
10 199 0.40% https://www.bigskycash.org/OR/Eugene/
11 197 0.39% https://www.bigskycash.org/CO/Denver/
12 192 0.38% https://www.bigskycash.org/NV/Las-Vegas/
13 191 0.38% https://www.bigskycash.org/MN/
14 189 0.38% https://www.bigskycash.org/CT/
15 187 0.37% https://www.bigskycash.org/LA/Lafayette/
16 183 0.36% https://www.bigskycash.org/CO/Colorado-Springs/
17 179 0.36% https://www.bigskycash.org/WI/Milwaukee/
18 175 0.35% https://www.bigskycash.org/ND/Lakota/
19 174 0.35% https://www.bigskycash.org/TX/Killeen/
20 172 0.34% https://www.bigskycash.org/TX/Houston/
21 165 0.33% https://www.bigskycash.org/CA/Los-Angeles/
22 165 0.33% https://www.bigskycash.org/CA/Ontario/
23 164 0.33% https://www.bigskycash.org/GA/
24 163 0.32% https://www.bigskycash.org/SD/Sioux-Falls/
25 160 0.32% https://www.bigskycash.org/TX/El-Paso/
26 155 0.31% https://www.bigskycash.org/TX/Tyler/
27 154 0.31% https://www.bigskycash.org/TN/Memphis/
28 153 0.30% https://www.bigskycash.org/MT/Billings/
29 151 0.30% https://1loanow.com
30 148 0.29% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 380 Total User Agents
# Hits User Agent
1 25676 50.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 9962 19.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 1672 3.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1440 2.86% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
5 970 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 660 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 515 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 465 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 430 0.85% Googlebot-Image/1.0
10 410 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 372 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
12 254 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 OPR/63.0.3368.
13 250 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 178 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 166 0.33% masscan/1.0 (https://github.com/robertdavidgraham/masscan)

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 50374 100.00% 49037 100.00% 6100548 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23