Usage statistics for hairball

Summary Period: September 2019
Generated 12-Oct-2019 07:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 15873
Total Files 14885
Total Pages 14179
Total Visits 2635
Total kB Files 1605669
Total kB In 0
Total kB Out 0
Total Unique Sites 1173
Total Unique URLs 9658
Total Unique Referrers 234
Total Unique User Agents 189
. Avg Max
Hits per Hour 330 1207
Hits per Day 7936 8823
Files per Day 7442 8734
Pages per Day 7089 7822
Sites per Day 586 911
Visits per Day 1317 1613
kB Files per Day 802834 1031612
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.78% 14885
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.06% 10
Code 400 - Bad Request 0.23% 36
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.87% 931
Code 405 - Method Not Allowed 0.04% 7
Code 408 - Request Timeout 0.01% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 7050 44.42% 6151 41.32% 6357 44.83% 1053 39.96% 725 61.81% 574057 35.75% 0 0.00% 0 0.00%
30 8823 55.58% 8734 58.68% 7822 55.17% 1613 61.21% 911 77.66% 1031612 64.25% 0 0.00% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 185 370 2.33% 185 370 2.49% 165 330 2.33% 22828 45657 2.84% 0 0 0.00% 0 0 0.00%
1 187 375 2.36% 187 374 2.51% 169 339 2.39% 12315 24630 1.53% 0 0 0.00% 0 0 0.00%
2 185 370 2.33% 185 370 2.49% 163 327 2.31% 15183 30367 1.89% 0 0 0.00% 0 0 0.00%
3 178 356 2.24% 177 354 2.38% 158 316 2.23% 43943 87886 5.47% 0 0 0.00% 0 0 0.00%
4 158 316 1.99% 156 313 2.10% 134 268 1.89% 25134 50267 3.13% 0 0 0.00% 0 0 0.00%
5 185 370 2.33% 185 370 2.49% 163 327 2.31% 9198 18396 1.15% 0 0 0.00% 0 0 0.00%
6 198 397 2.50% 189 378 2.54% 178 356 2.51% 14448 28895 1.80% 0 0 0.00% 0 0 0.00%
7 266 533 3.36% 265 530 3.56% 240 480 3.39% 55708 111416 6.94% 0 0 0.00% 0 0 0.00%
8 379 758 4.78% 373 747 5.02% 331 662 4.67% 35473 70945 4.42% 0 0 0.00% 0 0 0.00%
9 327 655 4.13% 326 653 4.39% 288 577 4.07% 36588 73175 4.56% 0 0 0.00% 0 0 0.00%
10 376 752 4.74% 366 733 4.92% 327 655 4.62% 35118 70235 4.37% 0 0 0.00% 0 0 0.00%
11 374 749 4.72% 374 748 5.03% 333 666 4.70% 57837 115674 7.20% 0 0 0.00% 0 0 0.00%
12 380 761 4.79% 379 759 5.10% 338 676 4.77% 41544 83089 5.17% 0 0 0.00% 0 0 0.00%
13 388 777 4.90% 387 775 5.21% 347 694 4.89% 35598 71195 4.43% 0 0 0.00% 0 0 0.00%
14 359 718 4.52% 358 717 4.82% 320 641 4.52% 26979 53957 3.36% 0 0 0.00% 0 0 0.00%
15 364 728 4.59% 359 718 4.82% 325 650 4.58% 29651 59302 3.69% 0 0 0.00% 0 0 0.00%
16 376 753 4.74% 375 751 5.05% 331 663 4.68% 47393 94785 5.90% 0 0 0.00% 0 0 0.00%
17 394 789 4.97% 382 765 5.14% 350 700 4.94% 50676 101351 6.31% 0 0 0.00% 0 0 0.00%
18 369 738 4.65% 359 719 4.83% 332 664 4.68% 29981 59963 3.73% 0 0 0.00% 0 0 0.00%
19 795 1591 10.02% 376 753 5.06% 746 1492 10.52% 33165 66329 4.13% 0 0 0.00% 0 0 0.00%
20 383 767 4.83% 372 745 5.01% 345 690 4.87% 33923 67846 4.23% 0 0 0.00% 0 0 0.00%
21 365 731 4.61% 363 727 4.88% 333 666 4.70% 28142 56284 3.51% 0 0 0.00% 0 0 0.00%
22 378 756 4.76% 377 755 5.07% 328 657 4.63% 40598 81196 5.06% 0 0 0.00% 0 0 0.00%
23 381 763 4.81% 380 761 5.11% 341 683 4.82% 41414 82828 5.16% 0 0 0.00% 0 0 0.00%

Top 30 of 9658 Total URLs
# Hits kB F kB In kB Out URL
1 1838 11.58% 18971 1.18% 0 0.00% 0 0.00% /webalizer/
2 484 3.05% 176 0.01% 0 0.00% 0 0.00% /server-status
3 344 2.17% 135 0.01% 0 0.00% 0 0.00% /robots.txt
4 257 1.62% 1315 0.08% 0 0.00% 0 0.00% /webalizer/usage_201909.html
5 214 1.35% 2007 0.13% 0 0.00% 0 0.00% /
6 21 0.13% 26 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/05/Zion
7 14 0.09% 24 0.00% 0 0.00% 0 0.00% /favicon.ico
8 14 0.09% 58 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/
9 12 0.08% 3600 0.22% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_03.pdf
10 7 0.04% 3833 0.24% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_05.pdf
11 5 0.03% 9 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/arrow/
12 5 0.03% 8 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/01/tn/20050108_132140.jpg.html
13 5 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/Aircraft/tn/JLM-Navy-aircraft_Blue Angels_04.jpg.html
14 5 0.03% 8 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/ReferenceLibrary/
15 5 0.03% 7 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim/
16 4 0.03% 27 0.00% 0 0.00% 0 0.00% /~rwa2/bk2site/StumbleUpon/Sci-Tech/
17 4 0.03% 8 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/
18 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/EVE/tn/2007.09.07.03.53.18.jpg.html
19 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Marshak/LenaAlbum/tn/y41.jpg.html
20 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Marshak/lena/tn/040702Acadia21.jpg.html
21 4 0.03% 5 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2000/Chez_Fromel/tn/20000126234235-Eddie_dress.jpg.html
22 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2000/OceanCity/tn/shack20001010-191054-1.jpeg.html
23 4 0.03% 5 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2001/Thailand/tn/20011222_234002_TouristsWithFlowers.jpg.html
24 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2002/WarrenBirth/tn/20020711_175040_NeoNatal.jpg.html
25 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2002/Xmas2002/tn/20021227_130110.jpg.html
26 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/06/tn/20030621_171944.mov.m4v.html
27 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/10/tn/20051008_081028.avi.m4v.html
28 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/11/tn/20051106-110840.jpg.html
29 4 0.03% 5 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/07/tn/20070701-173710.jpg.html
30 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/11/tn/20071122-163203.jpg.html

Top 10 of 9658 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.01% 56841 3.54% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/05/20080521_200338.avi.m4v
2 2 0.01% 54404 3.39% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v1.wmv
3 1 0.01% 30454 1.90% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/11/20091126_174408.avi.m4v
4 1838 11.58% 18971 1.18% 0 0.00% 0 0.00% /webalizer/
5 1 0.01% 14758 0.92% 0 0.00% 0 0.00% /~rwa2/pictures/Y2011/04/VID_20110424_095333.3gp
6 2 0.01% 12738 0.79% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/03/20080323_210700.avi.m4v
7 1 0.01% 11020 0.69% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/07/20100705_214050.m4v
8 1 0.01% 10133 0.63% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/12/20081213_195146.avi.m4v
9 1 0.01% 9601 0.60% 0 0.00% 0 0.00% /~rwa2/pictures/movies/tkdexam/tkdexam_2006.05.13_18-10-04.mov
10 1 0.01% 9273 0.58% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/04/20090426_212500.avi.m4v

Top 10 of 2072 Total Entry Pages
# Hits Visits URL
1 257 1.62% 254 9.69% /webalizer/usage_201909.html
2 214 1.35% 183 6.98% /
3 1838 11.58% 23 0.88% /webalizer/
4 14 0.09% 5 0.19% /~rwa2/aircraft/
5 5 0.03% 4 0.15% /~rwa2/aircraft/arrow/
6 3 0.02% 3 0.11% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_00thenextdimension.jpg.html
7 4 0.03% 3 0.11% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_83scarletmenace.jpg.html
8 3 0.02% 3 0.11% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_95theenemyfromwithin.jpg.html
9 3 0.02% 2 0.08% /~rwa2/bk2site/StumbleUpon/Computers/
10 2 0.01% 2 0.08% /~rwa2/pictures/Calendar/

Top 10 of 2007 Total Exit Pages
# Hits Visits URL
1 257 1.62% 244 9.52% /webalizer/usage_201909.html
2 214 1.35% 197 7.68% /
3 1838 11.58% 21 0.82% /webalizer/
4 14 0.09% 11 0.43% /~rwa2/aircraft/
5 5 0.03% 4 0.16% /~rwa2/pictures/misc/Aircraft/tn/JLM-Navy-aircraft_Blue Angels_04.jpg.html
6 4 0.03% 4 0.16% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_83scarletmenace.jpg.html
7 3 0.02% 3 0.12% /~rwa2/pictures/Y2009/06/tn/20090614_202330.jpg.html
8 3 0.02% 3 0.12% /~rwa2/pictures/Y2010/09/tn/20100916_112433.jpg.html
9 2 0.01% 2 0.08% /~rwa2/
10 5 0.03% 2 0.08% /~rwa2/aircraft/arrow/

Top 30 of 1173 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1635 10.30% 1635 10.98% 17021 1.06% 0 0.00% 0 0.00% 1 0.04% 81.162.108.5
2 841 5.30% 3 0.02% 379 0.02% 0 0.00% 0 0.00% 1 0.04% 45.125.15.108
3 484 3.05% 484 3.25% 176 0.01% 0 0.00% 0 0.00% 1 0.04% 127.0.0.1
4 369 2.32% 369 2.48% 9072 0.57% 0 0.00% 0 0.00% 5 0.19% 46.229.168.147
5 349 2.20% 349 2.34% 7245 0.45% 0 0.00% 0 0.00% 6 0.23% 46.229.168.146
6 334 2.10% 334 2.24% 797 0.05% 0 0.00% 0 0.00% 12 0.46% 46.229.168.132
7 331 2.09% 330 2.22% 5765 0.36% 0 0.00% 0 0.00% 8 0.30% 46.229.168.133
8 330 2.08% 330 2.22% 26359 1.64% 0 0.00% 0 0.00% 7 0.27% 46.229.168.154
9 329 2.07% 329 2.21% 8716 0.54% 0 0.00% 0 0.00% 10 0.38% 46.229.168.134
10 329 2.07% 329 2.21% 19127 1.19% 0 0.00% 0 0.00% 10 0.38% 46.229.168.148
11 326 2.05% 326 2.19% 10121 0.63% 0 0.00% 0 0.00% 12 0.46% 46.229.168.131
12 325 2.05% 325 2.18% 18402 1.15% 0 0.00% 0 0.00% 10 0.38% 46.229.168.135
13 324 2.04% 324 2.18% 62254 3.88% 0 0.00% 0 0.00% 8 0.30% 46.229.168.137
14 322 2.03% 322 2.16% 8892 0.55% 0 0.00% 0 0.00% 7 0.27% 46.229.168.129
15 322 2.03% 322 2.16% 11526 0.72% 0 0.00% 0 0.00% 11 0.42% 46.229.168.136
16 320 2.02% 320 2.15% 9702 0.60% 0 0.00% 0 0.00% 11 0.42% 46.229.168.140
17 310 1.95% 310 2.08% 2710 0.17% 0 0.00% 0 0.00% 11 0.42% 46.229.168.143
18 302 1.90% 302 2.03% 5122 0.32% 0 0.00% 0 0.00% 11 0.42% 46.229.168.145
19 297 1.87% 297 2.00% 6515 0.41% 0 0.00% 0 0.00% 7 0.27% 46.229.168.144
20 294 1.85% 294 1.98% 9379 0.58% 0 0.00% 0 0.00% 16 0.61% 46.229.168.130
21 291 1.83% 290 1.95% 3655 0.23% 0 0.00% 0 0.00% 11 0.42% 46.229.168.138
22 286 1.80% 285 1.91% 41795 2.60% 0 0.00% 0 0.00% 9 0.34% 46.229.168.161
23 285 1.80% 285 1.91% 10201 0.64% 0 0.00% 0 0.00% 11 0.42% 46.229.168.149
24 284 1.79% 284 1.91% 15685 0.98% 0 0.00% 0 0.00% 12 0.46% 46.229.168.151
25 279 1.76% 279 1.87% 15451 0.96% 0 0.00% 0 0.00% 12 0.46% 46.229.168.142
26 274 1.73% 274 1.84% 10229 0.64% 0 0.00% 0 0.00% 12 0.46% 46.229.168.152
27 272 1.71% 271 1.82% 651 0.04% 0 0.00% 0 0.00% 7 0.27% 46.229.168.139
28 270 1.70% 270 1.81% 2808 0.17% 0 0.00% 0 0.00% 12 0.46% 46.229.168.150
29 248 1.56% 248 1.67% 7349 0.46% 0 0.00% 0 0.00% 18 0.68% 46.229.168.141
30 241 1.52% 241 1.62% 19869 1.24% 0 0.00% 0 0.00% 15 0.57% 46.229.168.163

Top 10 of 1173 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 324 2.04% 324 2.18% 62254 3.88% 0 0.00% 0 0.00% 8 0.30% 46.229.168.137
2 5 0.03% 5 0.03% 58495 3.64% 0 0.00% 0 0.00% 3 0.11% 54.36.148.52
3 286 1.80% 285 1.91% 41795 2.60% 0 0.00% 0 0.00% 9 0.34% 46.229.168.161
4 330 2.08% 330 2.22% 26359 1.64% 0 0.00% 0 0.00% 7 0.27% 46.229.168.154
5 73 0.46% 73 0.49% 21681 1.35% 0 0.00% 0 0.00% 27 1.02% 66.249.79.159
6 10 0.06% 10 0.07% 20875 1.30% 0 0.00% 0 0.00% 5 0.19% 54.36.150.53
7 241 1.52% 241 1.62% 19869 1.24% 0 0.00% 0 0.00% 15 0.57% 46.229.168.163
8 6 0.04% 6 0.04% 19594 1.22% 0 0.00% 0 0.00% 3 0.11% 54.36.150.185
9 329 2.07% 329 2.21% 19127 1.19% 0 0.00% 0 0.00% 10 0.38% 46.229.168.148
10 325 2.05% 325 2.18% 18402 1.15% 0 0.00% 0 0.00% 10 0.38% 46.229.168.135

Top 30 of 234 Total Referrers
# Hits Referrer
1 13572 85.50% - (Direct Request)
2 160 1.01% https://www.bigskycash.org/WA/Vancouver/
3 115 0.72% https://www.google.com/
4 104 0.66% https://www.bigskycash.org/OK/Tulsa/
5 96 0.60% https://www.bigskycash.org/AR/Little-Rock/
6 80 0.50% https://www.bigskycash.org/TX/Houston/
7 72 0.45% https://www.bigskycash.org/GA/
8 72 0.45% https://www.bigskycash.org/SD/Sioux-Falls/
9 64 0.40% https://www.bigskycash.org/MO/Independence/
10 64 0.40% https://www.bigskycash.org/MT/Billings/
11 60 0.38% https://www.bigskycash.org/CO/Denver/
12 60 0.38% https://www.bigskycash.org/NH/Manchester/
13 56 0.35% https://www.bigskycash.org/CO/Boulder/
14 56 0.35% https://www.bigskycash.org/OH/Columbus/
15 52 0.33% https://www.bigskycash.org/
16 52 0.33% https://www.bigskycash.org/CO/Colorado-Springs/
17 52 0.33% https://www.bigskycash.org/MN/
18 52 0.33% https://www.bigskycash.org/TN/Chattanooga/
19 48 0.30% https://www.bigskycash.org/CA/Ontario/
20 48 0.30% https://www.bigskycash.org/CT/
21 48 0.30% https://www.bigskycash.org/TX/Mesquite/
22 44 0.28% https://www.bigskycash.org/CA/Sacramento/
23 44 0.28% https://www.bigskycash.org/OR/Eugene/
24 44 0.28% https://www.bigskycash.org/TN/Memphis/
25 40 0.25% https://www.bigskycash.org/TX/El-Paso/
26 40 0.25% https://www.bigskycash.org/TX/Killeen/
27 40 0.25% https://www.bigskycash.org/TX/Tyler/
28 40 0.25% https://www.bigskycash.org/WI/Milwaukee/
29 36 0.23% https://www.bigskycash.org/AL/Mobile/
30 36 0.23% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 189 Total User Agents
# Hits User Agent
1 8713 54.89% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 2287 14.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 625 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 484 3.05% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
5 393 2.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 302 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 178 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 176 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 133 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 113 0.71% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 92 0.58% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
12 81 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 76 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 72 0.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 64 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15873 100.00% 14886 100.01% 1605669 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23