Usage statistics for hairball

Summary Period: July 2019
Generated 10-Aug-2019 07:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 33942
Total Files 29452
Total Pages 30512
Total Visits 3490
Total kB Files 2486561
Total kB In 0
Total kB Out 0
Total Unique Sites 1261
Total Unique URLs 16204
Total Unique Referrers 151
Total Unique User Agents 303
. Avg Max
Hits per Hour 353 1254
Hits per Day 8485 9920
Files per Day 7363 8495
Pages per Day 7628 8985
Sites per Day 315 755
Visits per Day 872 1346
kB Files per Day 621640 1034240
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.77% 29452
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.15% 50
Code 400 - Bad Request 0.16% 53
Code 403 - Forbidden 0.06% 22
Code 404 - Not Found 12.82% 4352
Code 405 - Method Not Allowed 0.02% 8

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 6309 18.59% 4652 15.80% 5833 19.12% 530 15.19% 355 28.15% 344063 13.84% 0 0.00% 0 0.00%
29 9920 29.23% 8229 27.94% 8985 29.45% 904 25.90% 543 43.06% 525740 21.14% 0 0.00% 0 0.00%
30 8340 24.57% 8076 27.42% 7483 24.52% 800 22.92% 544 43.14% 582518 23.43% 0 0.00% 0 0.00%
31 9373 27.61% 8495 28.84% 8211 26.91% 1346 38.57% 755 59.87% 1034240 41.59% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 468 1874 5.52% 266 1066 3.62% 442 1768 5.79% 19055 76219 3.07% 0 0 0.00% 0 0 0.00%
1 261 1045 3.08% 260 1040 3.53% 234 938 3.07% 21876 87503 3.52% 0 0 0.00% 0 0 0.00%
2 235 943 2.78% 234 937 3.18% 213 853 2.80% 14678 58712 2.36% 0 0 0.00% 0 0 0.00%
3 264 1058 3.12% 263 1054 3.58% 241 964 3.16% 9897 39587 1.59% 0 0 0.00% 0 0 0.00%
4 251 1004 2.96% 245 982 3.33% 227 908 2.98% 33638 134551 5.41% 0 0 0.00% 0 0 0.00%
5 457 1830 5.39% 253 1013 3.44% 427 1711 5.61% 19050 76198 3.06% 0 0 0.00% 0 0 0.00%
6 491 1966 5.79% 288 1154 3.92% 450 1801 5.90% 24269 97077 3.90% 0 0 0.00% 0 0 0.00%
7 275 1100 3.24% 274 1099 3.73% 248 994 3.26% 9909 39637 1.59% 0 0 0.00% 0 0 0.00%
8 243 972 2.86% 239 959 3.26% 218 875 2.87% 18154 72615 2.92% 0 0 0.00% 0 0 0.00%
9 255 1021 3.01% 253 1015 3.45% 221 886 2.90% 30836 123345 4.96% 0 0 0.00% 0 0 0.00%
10 302 1209 3.56% 298 1192 4.05% 264 1059 3.47% 27720 110879 4.46% 0 0 0.00% 0 0 0.00%
11 311 1245 3.67% 308 1233 4.19% 266 1066 3.49% 29895 119581 4.81% 0 0 0.00% 0 0 0.00%
12 377 1510 4.45% 372 1488 5.05% 334 1338 4.39% 32863 131454 5.29% 0 0 0.00% 0 0 0.00%
13 355 1420 4.18% 352 1411 4.79% 307 1231 4.03% 30611 122445 4.92% 0 0 0.00% 0 0 0.00%
14 347 1388 4.09% 344 1377 4.68% 302 1208 3.96% 41423 165690 6.66% 0 0 0.00% 0 0 0.00%
15 555 2220 6.54% 351 1407 4.78% 508 2035 6.67% 33868 135471 5.45% 0 0 0.00% 0 0 0.00%
16 361 1444 4.25% 358 1433 4.87% 319 1277 4.19% 29109 116435 4.68% 0 0 0.00% 0 0 0.00%
17 359 1439 4.24% 356 1426 4.84% 320 1282 4.20% 33379 133515 5.37% 0 0 0.00% 0 0 0.00%
18 340 1361 4.01% 337 1351 4.59% 299 1197 3.92% 31737 126947 5.11% 0 0 0.00% 0 0 0.00%
19 536 2146 6.32% 333 1334 4.53% 500 2000 6.55% 23735 94939 3.82% 0 0 0.00% 0 0 0.00%
20 337 1349 3.97% 335 1341 4.55% 300 1201 3.94% 20773 83091 3.34% 0 0 0.00% 0 0 0.00%
21 353 1414 4.17% 348 1392 4.73% 313 1254 4.11% 30840 123358 4.96% 0 0 0.00% 0 0 0.00%
22 394 1579 4.65% 340 1361 4.62% 358 1433 4.70% 23041 92164 3.71% 0 0 0.00% 0 0 0.00%
23 351 1405 4.14% 346 1387 4.71% 308 1233 4.04% 31287 125147 5.03% 0 0 0.00% 0 0 0.00%

Top 30 of 16204 Total URLs
# Hits kB F kB In kB Out URL
1 3999 11.78% 37033 1.49% 0 0.00% 0 0.00% /webalizer/
2 1023 3.01% 368 0.01% 0 0.00% 0 0.00% /server-status
3 775 2.28% 263 0.01% 0 0.00% 0 0.00% /robots.txt
4 330 0.97% 3449 0.14% 0 0.00% 0 0.00% /
5 47 0.14% 191 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/
6 25 0.07% 7501 0.30% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_03.pdf
7 23 0.07% 39 0.00% 0 0.00% 0 0.00% /favicon.ico
8 22 0.06% 4383 0.18% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_05.pdf
9 21 0.06% 25 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/05/Zion
10 13 0.04% 44 0.00% 0 0.00% 0 0.00% /~rwa2/Warren/
11 13 0.04% 20 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_90theamazons.jpg.html
12 12 0.04% 72 0.00% 0 0.00% 0 0.00% /~rwa2/
13 12 0.04% 15 0.00% 0 0.00% 0 0.00% /~rwa2/school/enpm643/Arcology_files/
14 11 0.03% 36 0.00% 0 0.00% 0 0.00% /~rwa2/Sofia/
15 11 0.03% 13 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84sirensong.jpg.html
16 10 0.03% 18 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/destroyer/
17 9 0.03% 13 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_83captiveofgor.jpg.html
18 9 0.03% 11 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_95branchedout.jpg.html
19 9 0.03% 299 0.01% 0 0.00% 0 0.00% /~rwa2/school/ense799/archive/Arcology/Arcology.html
20 8 0.02% 16 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/trint/
21 8 0.02% 17 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/
22 8 0.02% 46446 1.87% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/08/20100801_232954.m4v
23 8 0.02% 11 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_83scarletmenace.jpg.html
24 8 0.02% 9 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_85whiteeagle.jpg.html
25 7 0.02% 9 0.00% 0 0.00% 0 0.00% /~rwa2/Thaisa/
26 7 0.02% 13 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/arrow/
27 7 0.02% 35 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/stealth/
28 7 0.02% 10 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/Aircraft/tn/JLM-Navy-aircraft_Blue Angels_04.jpg.html
29 7 0.02% 7 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_87archery.jpg.html
30 7 0.02% 10 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_93tinirau.jpg.html

Top 10 of 16204 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 69825 2.81% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/07/20100704_020540.m4v
2 1 0.00% 54155 2.18% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v2.wmv
3 1 0.00% 52973 2.13% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/07/20100704_055712.m4v
4 8 0.02% 46446 1.87% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/08/20100801_232954.m4v
5 1 0.00% 39226 1.58% 0 0.00% 0 0.00% /~rwa2/school/ense799/Austin_rev/thesis.d/mainthesis.ps
6 3999 11.78% 37033 1.49% 0 0.00% 0 0.00% /webalizer/
7 1 0.00% 34456 1.39% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/09/20080927_173158.avi.m4v
8 3 0.01% 29604 1.19% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/01/20100116_211732.avi.m4v
9 2 0.01% 28376 1.14% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/11/20091126_192610.avi.m4v
10 1 0.00% 26991 1.09% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/12/20081213_200354.avi.m4v

Top 10 of 2744 Total Entry Pages
# Hits Visits URL
1 330 0.97% 293 8.48% /
2 3999 11.78% 71 2.06% /webalizer/
3 47 0.14% 25 0.72% /~rwa2/aircraft/
4 13 0.04% 11 0.32% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_90theamazons.jpg.html
5 12 0.04% 7 0.20% /~rwa2/
6 13 0.04% 7 0.20% /~rwa2/Warren/
7 10 0.03% 7 0.20% /~rwa2/aircraft/destroyer/
8 8 0.02% 7 0.20% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_85whiteeagle.jpg.html
9 9 0.03% 7 0.20% /~rwa2/school/ense799/archive/Arcology/Arcology.html
10 6 0.02% 6 0.17% /ipc

Top 10 of 2702 Total Exit Pages
# Hits Visits URL
1 330 0.97% 287 8.47% /
2 3999 11.78% 71 2.10% /webalizer/
3 47 0.14% 21 0.62% /~rwa2/aircraft/
4 13 0.04% 10 0.30% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_90theamazons.jpg.html
5 12 0.04% 8 0.24% /~rwa2/
6 9 0.03% 8 0.24% /~rwa2/school/ense799/archive/Arcology/Arcology.html
7 8 0.02% 7 0.21% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_85whiteeagle.jpg.html
8 6 0.02% 6 0.18% /ipc
9 13 0.04% 6 0.18% /~rwa2/Warren/
10 10 0.03% 6 0.18% /~rwa2/aircraft/destroyer/

Top 30 of 1261 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3139 9.25% 3139 10.66% 29119 1.17% 0 0.00% 0 0.00% 1 0.03% 81.162.125.32
2 1746 5.14% 1746 5.93% 3818 0.15% 0 0.00% 0 0.00% 80 2.29% 216.244.66.234
3 1026 3.02% 1025 3.48% 382 0.02% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
4 809 2.38% 3 0.01% 364 0.01% 0 0.00% 0 0.00% 1 0.03% 103.127.206.228
5 809 2.38% 3 0.01% 364 0.01% 0 0.00% 0 0.00% 1 0.03% 218.94.27.101
6 809 2.38% 3 0.01% 364 0.01% 0 0.00% 0 0.00% 1 0.03% 89.121.201.154
7 808 2.38% 3 0.01% 363 0.01% 0 0.00% 0 0.00% 1 0.03% 118.24.87.252
8 807 2.38% 3 0.01% 363 0.01% 0 0.00% 0 0.00% 1 0.03% 200.3.184.202
9 681 2.01% 681 2.31% 31535 1.27% 0 0.00% 0 0.00% 16 0.46% 46.229.168.132
10 668 1.97% 665 2.26% 87439 3.52% 0 0.00% 0 0.00% 16 0.46% 46.229.168.137
11 629 1.85% 629 2.14% 11418 0.46% 0 0.00% 0 0.00% 15 0.43% 46.229.168.133
12 628 1.85% 627 2.13% 36372 1.46% 0 0.00% 0 0.00% 15 0.43% 46.229.168.146
13 621 1.83% 621 2.11% 32104 1.29% 0 0.00% 0 0.00% 19 0.54% 46.229.168.130
14 609 1.79% 609 2.07% 34827 1.40% 0 0.00% 0 0.00% 22 0.63% 46.229.168.129
15 608 1.79% 608 2.06% 50482 2.03% 0 0.00% 0 0.00% 27 0.77% 46.229.168.134
16 608 1.79% 606 2.06% 5624 0.23% 0 0.00% 0 0.00% 21 0.60% 46.229.168.147
17 606 1.79% 605 2.05% 41083 1.65% 0 0.00% 0 0.00% 21 0.60% 46.229.168.138
18 603 1.78% 603 2.05% 111596 4.49% 0 0.00% 0 0.00% 20 0.57% 46.229.168.151
19 599 1.76% 599 2.03% 14761 0.59% 0 0.00% 0 0.00% 23 0.66% 46.229.168.144
20 597 1.76% 597 2.03% 22164 0.89% 0 0.00% 0 0.00% 26 0.74% 46.229.168.148
21 596 1.76% 596 2.02% 31128 1.25% 0 0.00% 0 0.00% 22 0.63% 46.229.168.136
22 585 1.72% 585 1.99% 8359 0.34% 0 0.00% 0 0.00% 28 0.80% 46.229.168.154
23 566 1.67% 566 1.92% 27962 1.12% 0 0.00% 0 0.00% 30 0.86% 46.229.168.152
24 565 1.66% 565 1.92% 45311 1.82% 0 0.00% 0 0.00% 26 0.74% 46.229.168.135
25 564 1.66% 564 1.91% 72342 2.91% 0 0.00% 0 0.00% 32 0.92% 46.229.168.145
26 556 1.64% 555 1.88% 25467 1.02% 0 0.00% 0 0.00% 22 0.63% 46.229.168.161
27 554 1.63% 554 1.88% 22366 0.90% 0 0.00% 0 0.00% 23 0.66% 46.229.168.149
28 549 1.62% 549 1.86% 53258 2.14% 0 0.00% 0 0.00% 26 0.74% 46.229.168.142
29 544 1.60% 544 1.85% 5031 0.20% 0 0.00% 0 0.00% 1 0.03% 81.162.122.231
30 537 1.58% 536 1.82% 27499 1.11% 0 0.00% 0 0.00% 24 0.69% 46.229.168.131

Top 10 of 1261 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 603 1.78% 603 2.05% 111596 4.49% 0 0.00% 0 0.00% 20 0.57% 46.229.168.151
2 495 1.46% 495 1.68% 89405 3.60% 0 0.00% 0 0.00% 30 0.86% 46.229.168.162
3 668 1.97% 665 2.26% 87439 3.52% 0 0.00% 0 0.00% 16 0.46% 46.229.168.137
4 564 1.66% 564 1.91% 72342 2.91% 0 0.00% 0 0.00% 32 0.92% 46.229.168.145
5 523 1.54% 523 1.78% 56273 2.26% 0 0.00% 0 0.00% 18 0.52% 46.229.168.143
6 110 0.32% 110 0.37% 55075 2.21% 0 0.00% 0 0.00% 9 0.26% 66.249.66.79
7 549 1.62% 549 1.86% 53258 2.14% 0 0.00% 0 0.00% 26 0.74% 46.229.168.142
8 608 1.79% 608 2.06% 50482 2.03% 0 0.00% 0 0.00% 27 0.77% 46.229.168.134
9 565 1.66% 565 1.92% 45311 1.82% 0 0.00% 0 0.00% 26 0.74% 46.229.168.135
10 606 1.79% 605 2.05% 41083 1.65% 0 0.00% 0 0.00% 21 0.60% 46.229.168.138

Top 30 of 151 Total Referrers
# Hits Referrer
1 29440 86.74% - (Direct Request)
2 276 0.81% https://www.bigskycash.org/AR/Little-Rock/
3 257 0.76% https://www.bigskycash.org/WA/Vancouver/
4 225 0.66% https://www.google.com/
5 215 0.63% https://www.bigskycash.org/OK/Tulsa/
6 154 0.45% https://www.bigskycash.org/TN/Chattanooga/
7 140 0.41% https://www.bigskycash.org/LA/Baton-Rouge/
8 135 0.40% https://www.bigskycash.org/WI/Milwaukee/
9 131 0.39% https://www.bigskycash.org/TX/Houston/
10 122 0.36% https://www.bigskycash.org/SD/Sioux-Falls/
11 120 0.35% https://www.bigskycash.org/CA/Sacramento/
12 120 0.35% https://www.bigskycash.org/CT/
13 120 0.35% https://www.bigskycash.org/MO/Independence/
14 119 0.35% https://www.bigskycash.org/TX/El-Paso/
15 116 0.34% https://www.bigskycash.org/TX/Mesquite/
16 115 0.34% https://www.bigskycash.org/CO/Boulder/
17 112 0.33% https://www.bigskycash.org/OK/Oklahoma-City/
18 111 0.33% https://www.bigskycash.org/CO/Colorado-Springs/
19 108 0.32% https://www.bigskycash.org/CA/Ontario/
20 108 0.32% https://www.bigskycash.org/LA/Lafayette/
21 107 0.32% https://www.bigskycash.org/TX/Killeen/
22 106 0.31% https://www.bigskycash.org/OR/Eugene/
23 104 0.31% https://www.bigskycash.org/MN/
24 102 0.30% https://www.bigskycash.org/NH/Manchester/
25 101 0.30% https://www.bigskycash.org/AL/Mobile/
26 100 0.29% https://1loanow.com
27 95 0.28% https://www.bigskycash.org/MT/Billings/
28 91 0.27% https://www.bigskycash.org/TN/Memphis/
29 90 0.27% https://www.bigskycash.org/
30 87 0.26% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 303 Total User Agents
# Hits User Agent
1 16019 47.20% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 2436 7.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 2032 5.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1023 3.01% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
5 939 2.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 795 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 668 1.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 594 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
9 594 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
10 594 1.75% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 593 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 592 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
13 323 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 315 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 271 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 33942 100.00% 29452 100.00% 2486561 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23