Usage statistics for hairball

Summary Period: April 2019
Generated 12-May-2019 07:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 14411
Total Files 11708
Total Pages 12284
Total Visits 2574
Total kB Files 2418372
Total kB In 0
Total kB Out 0
Total Unique Sites 830
Total Unique URLs 6708
Total Unique Referrers 130
Total Unique User Agents 209
. Avg Max
Hits per Hour 300 834
Hits per Day 7205 9305
Files per Day 5854 7229
Pages per Day 6142 8009
Sites per Day 415 686
Visits per Day 1287 1499
kB Files per Day 1209186 1520095
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.24% 11708
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.08% 11
Code 404 - Not Found 1.55% 224
Code 405 - Method Not Allowed 17.04% 2456

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 5106 35.43% 4479 38.26% 4275 34.80% 1087 42.23% 554 66.75% 898277 37.14% 0 0.00% 0 0.00%
30 9305 64.57% 7229 61.74% 8009 65.20% 1499 58.24% 686 82.65% 1520095 62.86% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 253 1.76% 126 252 2.15% 97 195 1.59% 32673 65345 2.70% 0 0 0.00% 0 0 0.00%
1 107 215 1.49% 104 208 1.78% 89 178 1.45% 19611 39222 1.62% 0 0 0.00% 0 0 0.00%
2 113 226 1.57% 112 225 1.92% 86 172 1.40% 25373 50746 2.10% 0 0 0.00% 0 0 0.00%
3 103 206 1.43% 100 200 1.71% 85 170 1.38% 27043 54087 2.24% 0 0 0.00% 0 0 0.00%
4 172 344 2.39% 107 215 1.84% 142 285 2.32% 9936 19873 0.82% 0 0 0.00% 0 0 0.00%
5 131 263 1.82% 129 259 2.21% 106 213 1.73% 22726 45452 1.88% 0 0 0.00% 0 0 0.00%
6 120 241 1.67% 119 238 2.03% 94 189 1.54% 26768 53535 2.21% 0 0 0.00% 0 0 0.00%
7 262 525 3.64% 208 416 3.55% 231 463 3.77% 21541 43081 1.78% 0 0 0.00% 0 0 0.00%
8 427 854 5.93% 317 635 5.42% 369 738 6.01% 61303 122607 5.07% 0 0 0.00% 0 0 0.00%
9 345 691 4.79% 264 528 4.51% 303 606 4.93% 40148 80297 3.32% 0 0 0.00% 0 0 0.00%
10 459 919 6.38% 338 677 5.78% 402 804 6.55% 90375 180749 7.47% 0 0 0.00% 0 0 0.00%
11 448 896 6.22% 322 644 5.50% 401 802 6.53% 62488 124976 5.17% 0 0 0.00% 0 0 0.00%
12 383 767 5.32% 297 594 5.07% 313 626 5.10% 48625 97251 4.02% 0 0 0.00% 0 0 0.00%
13 401 802 5.57% 326 653 5.58% 333 667 5.43% 93038 186075 7.69% 0 0 0.00% 0 0 0.00%
14 260 520 3.61% 257 515 4.40% 203 407 3.31% 68057 136115 5.63% 0 0 0.00% 0 0 0.00%
15 264 528 3.66% 249 499 4.26% 216 433 3.52% 45810 91621 3.79% 0 0 0.00% 0 0 0.00%
16 376 752 5.22% 289 578 4.94% 323 647 5.27% 73899 147798 6.11% 0 0 0.00% 0 0 0.00%
17 362 724 5.02% 291 583 4.98% 305 611 4.97% 54366 108731 4.50% 0 0 0.00% 0 0 0.00%
18 267 534 3.71% 256 513 4.38% 219 438 3.57% 57709 115419 4.77% 0 0 0.00% 0 0 0.00%
19 287 575 3.99% 277 555 4.74% 236 473 3.85% 67479 134958 5.58% 0 0 0.00% 0 0 0.00%
20 589 1179 8.18% 384 768 6.56% 536 1073 8.73% 54292 108583 4.49% 0 0 0.00% 0 0 0.00%
21 584 1168 8.10% 434 869 7.42% 533 1066 8.68% 64622 129245 5.34% 0 0 0.00% 0 0 0.00%
22 371 742 5.15% 301 602 5.14% 320 640 5.21% 87398 174796 7.23% 0 0 0.00% 0 0 0.00%
23 243 487 3.38% 241 482 4.12% 194 388 3.16% 53905 107811 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 6708 Total URLs
# Hits kB F kB In kB Out URL
1 1694 11.75% 11689 0.48% 0 0.00% 0 0.00% /webalizer/
2 1288 8.94% 1930 0.08% 0 0.00% 0 0.00% /
3 485 3.37% 176 0.01% 0 0.00% 0 0.00% /server-status
4 395 2.74% 111 0.00% 0 0.00% 0 0.00% /robots.txt
5 307 2.13% 41 0.00% 0 0.00% 0 0.00% /RWA2
6 14 0.10% 54 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/
7 12 0.08% 20 0.00% 0 0.00% 0 0.00% /favicon.ico
8 9 0.06% 9 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84scarecrowangel.jpg.html
9 8 0.06% 47 0.00% 0 0.00% 0 0.00% /~rwa2/
10 8 0.06% 9 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/05/Zion
11 8 0.06% 484 0.02% 0 0.00% 0 0.00% /~rwa2/school/enpm643/Arcology.html
12 8 0.06% 2400 0.10% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_03.pdf
13 7 0.05% 20 0.00% 0 0.00% 0 0.00% /~rwa2/Sofia/
14 7 0.05% 18 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/
15 7 0.05% 7 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_94adarbal.jpg.html
16 6 0.04% 10 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/dynar/
17 6 0.04% 5 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/misc/
18 6 0.04% 23 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/spike/
19 6 0.04% 43 0.00% 0 0.00% 0 0.00% /~rwa2/resume_Andruscavage.html
20 6 0.04% 4 0.00% 0 0.00% 0 0.00% /~rwa2/school/tn/
21 5 0.03% 16 0.00% 0 0.00% 0 0.00% /~rwa2/Warren/
22 5 0.03% 11 0.00% 0 0.00% 0 0.00% /~rwa2/bk2site/
23 5 0.03% 9 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/Aircraft/tn/JLM-Navy-aircraft_AV8-B Harrier II.jpg.html
24 5 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_93quetzalcoatl.jpg.html
25 5 0.03% 7 0.00% 0 0.00% 0 0.00% /~rwa2/school/ense799/
26 4 0.03% 18 0.00% 0 0.00% 0 0.00% /analog/
27 4 0.03% 7 0.00% 0 0.00% 0 0.00% /~rwa2/Sofia/sofia.html
28 4 0.03% 4 0.00% 0 0.00% 0 0.00% /~rwa2/Thaisa/
29 4 0.03% 6 0.00% 0 0.00% 0 0.00% /~rwa2/Thaisa/contrast.html
30 4 0.03% 8 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/destroyer/

Top 10 of 6708 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.01% 71328 2.95% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Android/qikvideo-2010-10-05-17-36-53.3gp
2 1 0.01% 54593 2.26% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v4.wmv
3 1 0.01% 51363 2.12% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/Thaisa/PB200059.AVI.m4v
4 2 0.01% 40203 1.66% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/01/20100116_202924.avi.m4v
5 1 0.01% 34456 1.42% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/09/20080927_173158.avi.m4v
6 1 0.01% 26991 1.12% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/12/20081213_200354.avi.m4v
7 1 0.01% 26945 1.11% 0 0.00% 0 0.00% /~rwa2/pictures/Y2011/02/VID_20110215_195119.3gp
8 1 0.01% 23978 0.99% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/07/SashaBirthday/20060708_185404.avi.m4v
9 1 0.01% 19681 0.81% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/01/20100116_202538.avi.m4v
10 1 0.01% 16831 0.70% 0 0.00% 0 0.00% /~rwa2/pictures/Y2011/02/VID_20110219_135111.3gp

Top 10 of 2214 Total Entry Pages
# Hits Visits URL
1 1288 8.94% 153 6.05% /
2 1694 11.75% 36 1.42% /webalizer/
3 14 0.10% 8 0.32% /~rwa2/aircraft/
4 9 0.06% 6 0.24% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84scarecrowangel.jpg.html
5 8 0.06% 5 0.20% /~rwa2/school/enpm643/Arcology.html
6 8 0.06% 3 0.12% /~rwa2/
7 6 0.04% 3 0.12% /~rwa2/aircraft/dynar/
8 6 0.04% 3 0.12% /~rwa2/aircraft/misc/
9 6 0.04% 3 0.12% /~rwa2/aircraft/spike/
10 3 0.02% 3 0.12% /~rwa2/pictures/Y2003/07/tn/20030704_121908.mov.m4v.html

Top 10 of 2174 Total Exit Pages
# Hits Visits URL
1 1288 8.94% 157 6.31% /
2 1694 11.75% 33 1.33% /webalizer/
3 14 0.10% 7 0.28% /~rwa2/aircraft/
4 9 0.06% 7 0.28% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_84scarecrowangel.jpg.html
5 8 0.06% 4 0.16% /~rwa2/
6 6 0.04% 4 0.16% /~rwa2/aircraft/misc/
7 6 0.04% 4 0.16% /~rwa2/resume_Andruscavage.html
8 3 0.02% 3 0.12% /~rwa2/pictures/Y2010/Android/tn/IMG_20101005_125108.jpg.html
9 4 0.03% 3 0.12% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_00felsa.jpg.html
10 4 0.03% 3 0.12% /~rwa2/pictures/misc/BorisVallejo/tn/boris_vallejo_83scarletmenace.jpg.html

Top 30 of 830 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3248 22.54% 792 6.76% 1619 0.07% 0 0.00% 0 0.00% 1 0.04% 127.0.0.1
2 1335 9.26% 1335 11.40% 10078 0.42% 0 0.00% 0 0.00% 1 0.04% 81.162.112.244
3 1116 7.74% 1116 9.53% 136 0.01% 0 0.00% 0 0.00% 7 0.27% ::1
4 1115 7.74% 1113 9.51% 213436 8.83% 0 0.00% 0 0.00% 8 0.31% 35.222.65.93
5 250 1.73% 239 2.04% 583 0.02% 0 0.00% 0 0.00% 1 0.04% 37.187.56.76
6 179 1.24% 179 1.53% 271 0.01% 0 0.00% 0 0.00% 1 0.04% 178.137.162.99
7 139 0.96% 139 1.19% 1048 0.04% 0 0.00% 0 0.00% 24 0.93% 95.12.113.19
8 129 0.90% 129 1.10% 6704 0.28% 0 0.00% 0 0.00% 30 1.17% 46.229.168.147
9 128 0.89% 128 1.09% 34783 1.44% 0 0.00% 0 0.00% 27 1.05% 46.229.168.152
10 126 0.87% 126 1.08% 14035 0.58% 0 0.00% 0 0.00% 34 1.32% 46.229.168.146
11 125 0.87% 125 1.07% 16067 0.66% 0 0.00% 0 0.00% 27 1.05% 46.229.168.137
12 119 0.83% 119 1.02% 6616 0.27% 0 0.00% 0 0.00% 35 1.36% 46.229.168.148
13 117 0.81% 117 1.00% 223 0.01% 0 0.00% 0 0.00% 31 1.20% 46.229.168.133
14 117 0.81% 117 1.00% 1896 0.08% 0 0.00% 0 0.00% 32 1.24% 46.229.168.142
15 116 0.80% 116 0.99% 68142 2.82% 0 0.00% 0 0.00% 28 1.09% 46.229.168.129
16 110 0.76% 110 0.94% 1822 0.08% 0 0.00% 0 0.00% 29 1.13% 46.229.168.138
17 110 0.76% 110 0.94% 7218 0.30% 0 0.00% 0 0.00% 28 1.09% 46.229.168.145
18 110 0.76% 110 0.94% 9275 0.38% 0 0.00% 0 0.00% 26 1.01% 46.229.168.162
19 109 0.76% 109 0.93% 112 0.00% 0 0.00% 0 0.00% 18 0.70% 216.244.66.234
20 109 0.76% 108 0.92% 15327 0.63% 0 0.00% 0 0.00% 24 0.93% 46.229.168.134
21 109 0.76% 108 0.92% 208 0.01% 0 0.00% 0 0.00% 27 1.05% 46.229.168.135
22 109 0.76% 109 0.93% 4163 0.17% 0 0.00% 0 0.00% 33 1.28% 46.229.168.151
23 108 0.75% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.04% 182.221.8.90
24 108 0.75% 108 0.92% 14619 0.60% 0 0.00% 0 0.00% 35 1.36% 46.229.168.139
25 108 0.75% 108 0.92% 4884 0.20% 0 0.00% 0 0.00% 29 1.13% 46.229.168.161
26 105 0.73% 105 0.90% 62668 2.59% 0 0.00% 0 0.00% 26 1.01% 46.229.168.131
27 105 0.73% 105 0.90% 7414 0.31% 0 0.00% 0 0.00% 32 1.24% 46.229.168.150
28 104 0.72% 104 0.89% 61431 2.54% 0 0.00% 0 0.00% 31 1.20% 46.229.168.132
29 102 0.71% 102 0.87% 2853 0.12% 0 0.00% 0 0.00% 27 1.05% 46.229.168.141
30 102 0.71% 102 0.87% 248 0.01% 0 0.00% 0 0.00% 29 1.13% 46.229.168.144

Top 10 of 830 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1115 7.74% 1113 9.51% 213436 8.83% 0 0.00% 0 0.00% 8 0.31% 35.222.65.93
2 79 0.55% 71 0.61% 94451 3.91% 0 0.00% 0 0.00% 13 0.51% 66.249.79.150
3 116 0.80% 116 0.99% 68142 2.82% 0 0.00% 0 0.00% 28 1.09% 46.229.168.129
4 105 0.73% 105 0.90% 62668 2.59% 0 0.00% 0 0.00% 26 1.01% 46.229.168.131
5 104 0.72% 104 0.89% 61431 2.54% 0 0.00% 0 0.00% 31 1.20% 46.229.168.132
6 98 0.68% 98 0.84% 55971 2.31% 0 0.00% 0 0.00% 31 1.20% 46.229.168.140
7 52 0.36% 52 0.44% 46643 1.93% 0 0.00% 0 0.00% 8 0.31% 66.249.73.219
8 102 0.71% 94 0.80% 42265 1.75% 0 0.00% 0 0.00% 16 0.62% 66.249.79.154
9 128 0.89% 128 1.09% 34783 1.44% 0 0.00% 0 0.00% 27 1.05% 46.229.168.152
10 28 0.19% 28 0.24% 34148 1.41% 0 0.00% 0 0.00% 8 0.31% 66.249.73.195

Top 30 of 130 Total Referrers
# Hits Referrer
1 12378 85.89% - (Direct Request)
2 179 1.24% https://worldwidepdf.com
3 116 0.80% https://www.google.com/
4 79 0.55% https://www.bigskycash.org/OK/Tulsa/
5 76 0.53% https://www.bigskycash.org/WA/Vancouver/
6 72 0.50% https://www.bigskycash.org/TX/Killeen/
7 62 0.43% https://www.bigskycash.org/
8 59 0.41% https://www.bigskycash.org/AR/Little-Rock/
9 58 0.40% https://www.bigskycash.org/TN/Memphis/
10 56 0.39% https://www.bigskycash.org/LA/Baton-Rouge/
11 55 0.38% https://www.bigskycash.org/CA/Los-Angeles/
12 55 0.38% https://www.bigskycash.org/CT/
13 53 0.37% https://www.bigskycash.org/CO/Denver/
14 52 0.36% https://1loanow.com
15 52 0.36% https://www.bigskycash.org/MO/Independence/
16 51 0.35% https://www.bigskycash.org/TX/Tyler/
17 50 0.35% https://www.bigskycash.org/AL/Mobile/
18 43 0.30% https://www.bigskycash.org/GA/
19 43 0.30% https://www.bigskycash.org/WI/Milwaukee/
20 42 0.29% https://www.bigskycash.org/MN/
21 40 0.28% https://www.bigskycash.org/CA/Ontario/
22 40 0.28% https://www.bigskycash.org/CO/Boulder/
23 40 0.28% https://www.bigskycash.org/TX/Houston/
24 39 0.27% https://www.bigskycash.org/OH/Columbus/
25 39 0.27% https://www.bigskycash.org/TX/Mesquite/
26 37 0.26% https://www.bigskycash.org/CA/Sacramento/
27 37 0.26% https://www.bigskycash.org/ND/Lakota/
28 36 0.25% https://www.bigskycash.org/CO/Colorado-Springs/
29 36 0.25% https://www.bigskycash.org/LA/Lafayette/
30 32 0.22% https://www.bigskycash.org/MT/Billings/

Top 15 of 209 Total User Agents
# Hits User Agent
1 3038 21.08% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 2763 19.17% Microsoft-WebDAV-MiniRedir/10.0.17134
3 1786 12.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 1116 7.74% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
5 1115 7.74% ltx71 - (http://ltx71.com/)
6 569 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 485 3.37% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
8 356 2.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 249 1.73% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
10 164 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 160 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 132 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 132 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 108 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 102 0.71% Googlebot-Image/1.0

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 14411 100.00% 11708 100.00% 2418372 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23