Usage statistics for hairball

Summary Period: August 2018
Generated 08-Sep-2018 07:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 34593
Total Files 28493
Total Pages 28612
Total Visits 5246
Total kB Files 5109170
Total kB In 0
Total kB Out 0
Total Unique Sites 1662
Total Unique URLs 10908
Total Unique Referrers 123
Total Unique User Agents 436
. Avg Max
Hits per Hour 240 675
Hits per Day 5765 6682
Files per Day 4748 5504
Pages per Day 4768 5460
Sites per Day 277 640
Visits per Day 874 1189
kB Files per Day 851528 1948446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.37% 28493
Code 301 - Moved Permanently 0.01% 5
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.08% 26
Code 404 - Not Found 2.95% 1019
Code 405 - Method Not Allowed 14.57% 5040
Code 408 - Request Timeout 0.00% 1

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 6196 17.91% 5307 18.63% 4699 16.42% 779 14.85% 461 27.74% 1948446 38.14% 0 0.00% 0 0.00%
27 5860 16.94% 4703 16.51% 4984 17.42% 1107 21.10% 585 35.20% 905264 17.72% 0 0.00% 0 0.00%
28 6682 19.32% 5504 19.32% 5460 19.08% 1189 22.66% 640 38.51% 696996 13.64% 0 0.00% 0 0.00%
29 6157 17.80% 4746 16.66% 5225 18.26% 812 15.48% 442 26.59% 616945 12.08% 0 0.00% 0 0.00%
30 4697 13.58% 4092 14.36% 3902 13.64% 667 12.71% 257 15.46% 643631 12.60% 0 0.00% 0 0.00%
31 5001 14.46% 4141 14.53% 4342 15.18% 749 14.28% 309 18.59% 297888 5.83% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 171 1027 2.97% 162 972 3.41% 129 775 2.71% 48522 291131 5.70% 0 0 0.00% 0 0 0.00%
1 164 985 2.85% 162 972 3.41% 121 731 2.55% 50244 301463 5.90% 0 0 0.00% 0 0 0.00%
2 161 970 2.80% 158 950 3.33% 129 777 2.72% 23733 142395 2.79% 0 0 0.00% 0 0 0.00%
3 130 780 2.25% 128 769 2.70% 107 643 2.25% 14313 85879 1.68% 0 0 0.00% 0 0 0.00%
4 123 741 2.14% 122 734 2.58% 105 634 2.22% 28079 168475 3.30% 0 0 0.00% 0 0 0.00%
5 153 920 2.66% 151 911 3.20% 120 720 2.52% 15789 94733 1.85% 0 0 0.00% 0 0 0.00%
6 122 732 2.12% 119 718 2.52% 98 588 2.06% 19748 118490 2.32% 0 0 0.00% 0 0 0.00%
7 211 1271 3.67% 210 1260 4.42% 143 858 3.00% 46430 278580 5.45% 0 0 0.00% 0 0 0.00%
8 184 1108 3.20% 182 1092 3.83% 143 862 3.01% 41453 248716 4.87% 0 0 0.00% 0 0 0.00%
9 210 1265 3.66% 199 1196 4.20% 164 986 3.45% 35397 212381 4.16% 0 0 0.00% 0 0 0.00%
10 222 1334 3.86% 198 1191 4.18% 178 1073 3.75% 29162 174970 3.42% 0 0 0.00% 0 0 0.00%
11 222 1335 3.86% 202 1216 4.27% 175 1054 3.68% 28969 173816 3.40% 0 0 0.00% 0 0 0.00%
12 278 1672 4.83% 216 1301 4.57% 239 1434 5.01% 34609 207655 4.06% 0 0 0.00% 0 0 0.00%
13 232 1392 4.02% 200 1205 4.23% 184 1105 3.86% 43417 260500 5.10% 0 0 0.00% 0 0 0.00%
14 263 1581 4.57% 208 1251 4.39% 227 1367 4.78% 35336 212015 4.15% 0 0 0.00% 0 0 0.00%
15 286 1717 4.96% 221 1327 4.66% 244 1467 5.13% 38716 232297 4.55% 0 0 0.00% 0 0 0.00%
16 346 2076 6.00% 240 1441 5.06% 298 1793 6.27% 35718 214307 4.19% 0 0 0.00% 0 0 0.00%
17 355 2131 6.16% 239 1436 5.04% 317 1903 6.65% 37751 226504 4.43% 0 0 0.00% 0 0 0.00%
18 380 2280 6.59% 251 1506 5.29% 331 1990 6.96% 43675 262053 5.13% 0 0 0.00% 0 0 0.00%
19 335 2014 5.82% 243 1458 5.12% 284 1708 5.97% 45482 272892 5.34% 0 0 0.00% 0 0 0.00%
20 380 2283 6.60% 277 1663 5.84% 307 1847 6.46% 31308 187846 3.68% 0 0 0.00% 0 0 0.00%
21 259 1557 4.50% 213 1283 4.50% 222 1333 4.66% 25685 154108 3.02% 0 0 0.00% 0 0 0.00%
22 269 1615 4.67% 215 1291 4.53% 230 1380 4.82% 35977 215864 4.23% 0 0 0.00% 0 0 0.00%
23 301 1807 5.22% 225 1350 4.74% 264 1584 5.54% 62016 372099 7.28% 0 0 0.00% 0 0 0.00%

Top 30 of 10908 Total URLs
# Hits kB F kB In kB Out URL
1 5704 16.49% 2092 0.04% 0 0.00% 0 0.00% /server-status
2 2699 7.80% 3984 0.08% 0 0.00% 0 0.00% /
3 727 2.10% 215 0.00% 0 0.00% 0 0.00% /robots.txt
4 629 1.82% 84 0.00% 0 0.00% 0 0.00% /RWA2
5 69 0.20% 82 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2001/Thailand/Beaches/tn/20011229_083810_FloatingFlowers.jpg.html
6 52 0.15% 85 0.00% 0 0.00% 0 0.00% /favicon.ico
7 47 0.14% 14103 0.28% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_03.pdf
8 46 0.13% 52 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2001/halfbaked/tn/crimescene.jpg.html
9 42 0.12% 48 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Backgrounds/tn/20030510_121520.jpg.html
10 41 0.12% 47 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/06/tn/20060604-112937.jpg.html
11 41 0.12% 46 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/07/tn/20090625_192841.jpg.html
12 41 0.12% 103 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2012/11/tn/20121118_164520.jpg.html
13 41 0.12% 103 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2012/11/tn/20121123_150120.jpg.html
14 40 0.12% 46 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Android/tn/VIDEO0001.3gp.html
15 39 0.11% 44 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/08/tn/20090801_021208.jpg.html
16 36 0.10% 41 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/02/tn/20060226-120951.jpg.html
17 35 0.10% 40 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/08/Russia/tn/20030815_222612.jpg.html
18 35 0.10% 40 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/12/tn/20031226_174616.jpg.html
19 35 0.10% 40 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/10/tn/20061014-142735.jpg.html
20 35 0.10% 40 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/07/tn/20080714-132734.jpg.html
21 35 0.10% 276068 5.40% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Android/VID_20100911_154041.3gp
22 35 0.10% 40 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Android/tn/IMG_20101005_125346.jpg.html
23 34 0.10% 39 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Grammy/tn/20080920-180639.jpg.html
24 34 0.10% 39 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Marshak/Alexandra/tn/IMG_20060629_0872.JPG.html
25 34 0.10% 86 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2012/01/tn/20120107_173940.jpg.html
26 33 0.10% 38 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/12/tn/20031207_124744.jpg.html
27 32 0.09% 37 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Oahu_HI/tn/20101009_200022.jpg.html
28 32 0.09% 80 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2012/06/tn/20120628_040108.jpg.html
29 31 0.09% 35 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/12/tn/20101223_201321.jpg.html
30 30 0.09% 34 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/08/tn/20090801_191457.jpg.html

Top 10 of 10908 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35 0.10% 276068 5.40% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Android/VID_20100911_154041.3gp
2 1 0.00% 96611 1.89% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/11/20091126_172658.avi.m4v
3 1 0.00% 69825 1.37% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/07/20100704_020540.m4v
4 2 0.01% 57583 1.13% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/Thaisa/P4080290.AVI.m4v
5 2 0.01% 39363 0.77% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/01/20100116_202538.avi.m4v
6 2 0.01% 37786 0.74% 0 0.00% 0 0.00% /~rwa2/pictures/Y2010/Android/VID_20100918_153837.3gp
7 8 0.02% 32080 0.63% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/10/20061001_115046.avi.m4v
8 1 0.00% 31900 0.62% 0 0.00% 0 0.00% /~rwa2/pictures/Y2008/10/20081026_170032.avi.m4v
9 2 0.01% 30523 0.60% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/12/20091213_162916.avi.m4v
10 1 0.00% 30454 0.60% 0 0.00% 0 0.00% /~rwa2/pictures/Y2009/11/20091126_174408.avi.m4v

Top 10 of 3330 Total Entry Pages
# Hits Visits URL
1 2699 7.80% 451 8.86% /
2 41 0.12% 20 0.39% /~rwa2/pictures/Y2009/07/tn/20090625_192841.jpg.html
3 29 0.08% 18 0.35% /~rwa2/aircraft/
4 69 0.20% 18 0.35% /~rwa2/pictures/Y2001/Thailand/Beaches/tn/20011229_083810_FloatingFlowers.jpg.html
5 28 0.08% 17 0.33% /~rwa2/
6 18 0.05% 17 0.33% /~rwa2/pictures/Y2009/Thaisa/tn/P5290505.JPG.html
7 35 0.10% 16 0.31% /~rwa2/pictures/Y2003/12/tn/20031226_174616.jpg.html
8 41 0.12% 14 0.28% /~rwa2/pictures/Y2006/06/tn/20060604-112937.jpg.html
9 40 0.12% 14 0.28% /~rwa2/pictures/Y2010/Android/tn/VIDEO0001.3gp.html
10 32 0.09% 14 0.28% /~rwa2/pictures/Y2010/Oahu_HI/tn/20101009_200022.jpg.html

Top 10 of 3321 Total Exit Pages
# Hits Visits URL
1 2699 7.80% 446 8.83% /
2 29 0.08% 18 0.36% /~rwa2/aircraft/
3 34 0.10% 18 0.36% /~rwa2/pictures/Grammy/tn/20080920-180639.jpg.html
4 18 0.05% 18 0.36% /~rwa2/pictures/Y2009/Thaisa/tn/P5290505.JPG.html
5 28 0.08% 17 0.34% /~rwa2/
6 42 0.12% 17 0.34% /~rwa2/pictures/Backgrounds/tn/20030510_121520.jpg.html
7 32 0.09% 16 0.32% /~rwa2/pictures/Y2010/Oahu_HI/tn/20101009_200022.jpg.html
8 35 0.10% 15 0.30% /~rwa2/pictures/Y2003/12/tn/20031226_174616.jpg.html
9 69 0.20% 14 0.28% /~rwa2/pictures/Y2001/Thailand/Beaches/tn/20011229_083810_FloatingFlowers.jpg.html
10 41 0.12% 13 0.26% /~rwa2/pictures/Y2006/06/tn/20060604-112937.jpg.html

Top 30 of 1662 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11367 32.86% 6333 22.23% 5049 0.10% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 2394 6.92% 2371 8.32% 1560644 30.55% 0 0.00% 0 0.00% 52 0.99% 35.202.99.105
3 2150 6.22% 2150 7.55% 262 0.01% 0 0.00% 0 0.00% 19 0.36% ::1
4 985 2.85% 977 3.43% 619221 12.12% 0 0.00% 0 0.00% 97 1.85% 216.244.66.234
5 798 2.31% 792 2.78% 397674 7.78% 0 0.00% 0 0.00% 47 0.90% 66.249.79.11
6 637 1.84% 637 2.24% 29204 0.57% 0 0.00% 0 0.00% 90 1.72% 93.158.161.57
7 468 1.35% 468 1.64% 31893 0.62% 0 0.00% 0 0.00% 94 1.79% 46.229.168.85
8 467 1.35% 467 1.64% 64037 1.25% 0 0.00% 0 0.00% 78 1.49% 66.249.79.143
9 451 1.30% 451 1.58% 4369 0.09% 0 0.00% 0 0.00% 78 1.49% 46.229.168.80
10 443 1.28% 442 1.55% 47907 0.94% 0 0.00% 0 0.00% 86 1.64% 46.229.168.76
11 428 1.24% 428 1.50% 60972 1.19% 0 0.00% 0 0.00% 86 1.64% 46.229.168.81
12 425 1.23% 425 1.49% 35378 0.69% 0 0.00% 0 0.00% 88 1.68% 46.229.168.78
13 424 1.23% 423 1.48% 239857 4.69% 0 0.00% 0 0.00% 51 0.97% 66.249.79.13
14 420 1.21% 419 1.47% 13119 0.26% 0 0.00% 0 0.00% 94 1.79% 46.229.168.77
15 414 1.20% 412 1.45% 283375 5.55% 0 0.00% 0 0.00% 60 1.14% 66.249.79.15
16 405 1.17% 405 1.42% 45129 0.88% 0 0.00% 0 0.00% 90 1.72% 46.229.168.79
17 401 1.16% 401 1.41% 21732 0.43% 0 0.00% 0 0.00% 93 1.77% 46.229.168.75
18 392 1.13% 392 1.38% 12250 0.24% 0 0.00% 0 0.00% 91 1.73% 46.229.168.66
19 372 1.08% 372 1.31% 43360 0.85% 0 0.00% 0 0.00% 109 2.08% 46.229.168.72
20 369 1.07% 369 1.30% 33677 0.66% 0 0.00% 0 0.00% 99 1.89% 46.229.168.83
21 367 1.06% 367 1.29% 28196 0.55% 0 0.00% 0 0.00% 90 1.72% 46.229.168.74
22 361 1.04% 361 1.27% 20730 0.41% 0 0.00% 0 0.00% 97 1.85% 46.229.168.65
23 353 1.02% 353 1.24% 48866 0.96% 0 0.00% 0 0.00% 97 1.85% 46.229.168.67
24 351 1.01% 351 1.23% 24944 0.49% 0 0.00% 0 0.00% 103 1.96% 46.229.168.73
25 348 1.01% 348 1.22% 11214 0.22% 0 0.00% 0 0.00% 92 1.75% 46.229.168.71
26 348 1.01% 348 1.22% 18044 0.35% 0 0.00% 0 0.00% 106 2.02% 46.229.168.82
27 345 1.00% 345 1.21% 11369 0.22% 0 0.00% 0 0.00% 82 1.56% 216.244.66.195
28 340 0.98% 339 1.19% 36205 0.71% 0 0.00% 0 0.00% 101 1.93% 46.229.168.69
29 331 0.96% 331 1.16% 27774 0.54% 0 0.00% 0 0.00% 99 1.89% 46.229.168.70
30 328 0.95% 328 1.15% 44367 0.87% 0 0.00% 0 0.00% 96 1.83% 46.229.168.68

Top 10 of 1662 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2394 6.92% 2371 8.32% 1560644 30.55% 0 0.00% 0 0.00% 52 0.99% 35.202.99.105
2 985 2.85% 977 3.43% 619221 12.12% 0 0.00% 0 0.00% 97 1.85% 216.244.66.234
3 798 2.31% 792 2.78% 397674 7.78% 0 0.00% 0 0.00% 47 0.90% 66.249.79.11
4 414 1.20% 412 1.45% 283375 5.55% 0 0.00% 0 0.00% 60 1.14% 66.249.79.15
5 424 1.23% 423 1.48% 239857 4.69% 0 0.00% 0 0.00% 51 0.97% 66.249.79.13
6 250 0.72% 250 0.88% 83175 1.63% 0 0.00% 0 0.00% 72 1.37% 66.249.79.145
7 467 1.35% 467 1.64% 64037 1.25% 0 0.00% 0 0.00% 78 1.49% 66.249.79.143
8 428 1.24% 428 1.50% 60972 1.19% 0 0.00% 0 0.00% 86 1.64% 46.229.168.81
9 353 1.02% 353 1.24% 48866 0.96% 0 0.00% 0 0.00% 97 1.85% 46.229.168.67
10 443 1.28% 442 1.55% 47907 0.94% 0 0.00% 0 0.00% 86 1.64% 46.229.168.76

Top 30 of 123 Total Referrers
# Hits Referrer
1 33188 95.94% - (Direct Request)
2 280 0.81% https://www.google.com/
3 205 0.59% http://hairball.mine.nu/~rwa2/pictures/misc/BorisVallejo/
4 171 0.49% http://hairball.mine.nu/~rwa2/aircraft/
5 149 0.43% http://hairball.mine.nu/
6 63 0.18% http://hairball.mine.nu/~rwa2/aircraft/spike/
7 37 0.11% https://xxxtubex.info
8 35 0.10% https://www.google.com.br/
9 32 0.09% http://hairball.mine.nu
10 25 0.07% http://hairball.mine.nu/~rwa2/school/enpm643/Arcology.html
11 23 0.07% https://www.google.com.mx/
12 22 0.06% https://www.google.pl/
13 19 0.05% http://hairball.dyndns.org/~rwa2/school/ense627/TelecomQuality/4003X_03.pdf
14 19 0.05% https://www.google.ca/
15 15 0.04% https://www.google.ru/
16 14 0.04% https://www.google.co.in/
17 13 0.04% https://www.google.com.au/
18 12 0.03% http://hairball.mine.nu/~rwa2/bk2site/Media/index.html
19 12 0.03% https://www.google.de/
20 11 0.03% http://xxxbestfree.com
21 10 0.03% http://sexdoz.me/
22 9 0.03% https://www.google.es/
23 8 0.02% https://www.google.co.uk/
24 8 0.02% https://www.google.fr/
25 8 0.02% https://www.google.hu/
26 8 0.02% https://yandex.ru/clck/jsredir
27 7 0.02% http://tubepla.net/
28 7 0.02% https://www.google.it/
29 6 0.02% http://hdmobilesex.me/
30 6 0.02% https://www.google.com.eg/

Top 15 of 436 Total User Agents
# Hits User Agent
1 8028 23.21% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 5661 16.36% Microsoft-WebDAV-MiniRedir/10.0.17134
3 2397 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2394 6.92% ltx71 - (http://ltx71.com/)
5 2150 6.22% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.25 OpenSSL/1.0.1f (internal dummy connection)
6 2099 6.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 1637 4.73% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
8 1330 3.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 526 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 445 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 360 1.04% Googlebot-Image/1.0
12 350 1.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 292 0.84% Mozilla/5.0
14 272 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 245 0.71% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 34593 100.00% 28493 100.00% 5109170 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23